Latah County Republican Central Committee
Budget: June 1, 1999 to May 31, 2000
This budget was approved at the June 28, 1999 Central Committee meeting
(Numbers in parentheses are numbers from the proposed budget that were changed at the June 28 meeting)
Expenses
| State Quota | | $ 2,900 (3,600) |
| Lincoln Day | | $ 2,500 |
| Summer Barbecue | | $ 500 (Added) |
| Elections | | 0 |
| Campaigns | | 0 |
| Latah County Fair | | $ 600 (400) |
| Office Expenses | | |
| Rent | 0 |
| Phone | 0 |
| Supplies/printing | $ 200 |
| Postage/correspondence | $ 200 |
| Office Expense Total | $ 400 |
| Precinct expenses | | $ 200 |
| Newsletter expenses | | $ 800 (500) |
| Fund raising | | $ 200 |
| Miscellaneous | | $ 100 |
| Total Expenses | $ 8,200 |
Income
| Large Donors | $ 2,500 |
| Lincoln Day | $ 5,000 |
| Summer Barbecue | $ 500 (Added) |
| Other Activities | $ 500 |
| Other Donations | $ 2,000 |
| Total | $ 10,500 |