|
|
|
|
| GOAT - RAWHIDE | ||
|---|---|---|
| 1375-0001 | Rawhide rounds for drums-18" diameter, #1 quality ... $ 9.95 /ea | |
| 1375-0003 | Rawhide rounds for drums-12" diameter, #1 quality ... $ 5.00 /ea | |
| 1375-0004 | Rawhide rounds for drums-14" diameter, #1 quality ... $ 6.50 /ea | |
| 1375-0009 | Rawhide rounds for drums-16" diameter, #1 quality ... $ 8.50 /ea | |
| MISCELLANEOUS | ||
|---|---|---|
| 1999-0004 | Hide glue, BARGE, all purpose cement, 2 oz tube ... $ 8.50 /ea | |
| 1999-0206 | Needles, 3 sided glovers, size 8, Pieces: up to 10/pkg pkg, designed for stitching leather ... $ 5.95 /pkg | |
| BUFFALO - HORNS | ||
|---|---|---|
| 2208-1012 | Single horns, bulls, sheaths only, 11-12" long, #1 quality ... $ 9.95 /ea | |
| BULL - HORNS | ||
|---|---|---|
| 2213-3008 | Polished, singles, 6-8" long, #1 quality. ... $ 8.95 /ea | |
| 2213-3114 | Polished, singles, 12-14" long, #1 except very slightly damaged ... $ 9.95 /ea | |
| MULE DEER - BASES | ||
|---|---|---|
| 2257-1225 | Large size, 1-1.25" diameter just above rosette, 6+" long, good hard/brown antlers, shed antlers, #1 quality ... $ 8.75 /ea | |
| 2257-5225 | Large size, 1-1.25" diameter just above rosette, 6+" long, good hard/brown antlers, from sets, #1 quality ... $ 8.75 /ea | |
| 2257-5425 | Large, 1-1.25" diam. just above rosette, 6+" long, good hard/brown antlers, from sets, #1 except very slightly damaged ... $ 7.00 /ea | |
| 2257-6225 | Large size, 1-1.25 " diameter just above rosette, 5-6" long, good hard/brown antlers, from sets, #1 quality ... $ 5.95 /ea | |
| 2257-9502 | Large; rosette removed, 1-1.25" diameter at base, 6+" long, hard brown, #1 quality ... $ 6.50 /ea | |
| 2257-9505 | Large; rosette removed, 1-1.25" diam. at base, 5-6" long, hard brown, #1 quality ... $ 5.50 /ea | |
| WHITE TAIL DEER - BASES | ||
|---|---|---|
| 2259-1225 | Large size, 1-1.25" diam. just above rosette, 6+" long, good hard/brown antler, sheds, #1 quality ... $ 8.75 /ea | |
| 2259-2225 | Large size, 1-1.25" diam. just above rosette, 5-6" long, good hard/brown antler, sheds, #1 quality ... $ 7.00 /ea | |
| 2259-2425 | Large size, 1-1.25" diam. just above rosette, 5-6" long, good hard/brown antler, sheds, #1 except very slightly damaged ... $ 5.60 /ea | |
| 2259-5225 | Large size, 1-1.25" diam. just above rosette, 6+" long, good hard/brown antler, from sets, #1 quality ... $ 7.95 /ea | |
| 2259-6225 | Large, 1-1.25 " diam. just above rosette, 5-6" long, good hard/brown antler, from sets, #1 quality ... $ 5.95 /ea | |
| 2259-6425 | Large, 1-1.25" diam. just above rosette, 5-6" long, good hard/brown antler, from sets, #1 except very slightly damaged ... $ 5.60 /ea | |
| WHITE TAIL DEER - BEAM PIECES | ||
|---|---|---|
| 2274-4528 | 2-3" long, 1"+ diameter at widest point, 1 lbs/pkg, hard/brown antler, #1 quality ... $ 6.50 /pkg | |
| WHITE TAIL DEER - BUTTONS | ||
|---|---|---|
| 2294-2201 | 1/2 - 3/4" diameter, no holes, round to oval; straight run, 25/pkg, #1 quality ... $ 7.50 /ea | |
| WHITE TAIL DEER - ROSETTES | ||
|---|---|---|
| 2354-0040 | XXL, 2-2.25" diam., good hard/brown antler, from sheds, #1 quality ... $ 6.50 /ea | |
| 2354-0140 | XXL, 2-2.25" diam., good hard/brown antler, from sheds, #1 except very slightly damaged ... $ 5.25 /ea | |
| 2354-0435 | XXXL, 2.25-2.5" diam., good hard white, from sheds, #1 quality ... $ 5.75 /ea | |
| MULE DEER - SIDES | ||
|---|---|---|
| 2392-0904 | 2 point, forked tine for dancing sticks, hard brown, both tines of fork of equal length, 6-7" long, #1 except very few very faint cracks. Specially selected for use on dancing sticks ... $ 6.50 /ea | |
| 2392-0905 | 2 point, forked tine for dancing sticks, hard brown, both tines of fork of equal length, 7-8" long, #1 quality. Specially selected for use on dancing sticks ... $ 9.95 /ea | |
| 2392-9999 | UNUSUAL, COLLECTABLE SIDES, sheds/from sets, variable point, up to 1/2 lbs/side, hard/brown, pictures on net are sample only; you may or may not receive one of those shown. #1 quality and very slightly damaged ... $ 9.95 /ea | |
| WHITE TAIL DEER - SIDES | ||
|---|---|---|
| 2394-9999 | UNUSUAL, COLLECTABLE SIDES, sheds/sets, number of points varies, up to 1/2 lbs/side, hard/brown antler, pictures shown on net are example only. You may or may not recieve one of those shown. #1 quality plus very slightly damaged antlers ... $ 9.95 /ea | |
| MULE DEER - TINE PIECES | ||
|---|---|---|
| 2412-1619 | 11-12" long, 1"+ diameter at widest point, hard/brown antlers, #1 except very slightly damaged ... $ 6.00 /ea | |
| MULE DEER - TIPS | ||
|---|---|---|
| 2432-0013 | 12-13" long, hard/brown antler, #1 quality ... $ 5.95 /ea | |
| 2432-0014 | 13-14" long, hard/brown antler, #1 quality ... $ 7.50 /ea | |
| 2432-0114 | 13-14" long, hard/brown antlers, #1 except very slightly damaged ... $ 6.95 /ea | |
| 2432-0315 | 14-15" long, hard white, #1 quality ... $ 8.50 /ea | |
| RED DEER | ||
|---|---|---|
| 2470-0009 | Rosette, medium size; 4.5", length + width, hard brown, #1 quality ... $ 6.00 /ea | |
| ELK - TINES | ||
|---|---|---|
| 2490-0008 | Straight tines, for quirts, 8-9 " long, hard/brown antler, #1 quality ... $ 7.95 /ea | |
| 2490-0009 | Straight tines, for quirts, 9-10" long, hard/brown antler, #1 quality ... $ 9.00 /ea | |
| 2490-0110 | Straight tines, for quirts, 10-11" long, hard/brown antler, #1 except very slightly damaged ... $ 8.50 /ea | |
| 2490-0212 | Straight tines, for quirts, 12-13" long, hard/brown antler, #1 except slightly damaged ... $ 7.00 /ea | |
| 2490-0241 | Straight tines, for quirts, 11-12" long, hard brown to hard light brown; very few cracks, #1 quality ... $ 9.95 /ea | |
| 2490-0309 | Straight tines, for quirts, 9-10" long, hard white to light brown , some cracks, #1 quality ... $ 6.95 /ea | |
| 2490-0508 | Straight tines for quirts, 8-9" long, tips removed, hard brown, #1 quality ... $ 6.50 /ea | |
| 2490-0509 | Straight tines, for quirts, 9-10" long, tips removed, hard brown, #1 quality ... $ 7.95 /ea | |
| 2490-0510 | Straight tines, for quirts, 10-11" long, tips removed, hard brown, #1 quality ... $ 9.95 /ea | |
| 2490-0540 | Straight tines, for quirts, 10-11" long, tips removed, hard/brown antlers, #1 except very slightly damaged ... $ 7.50 /ea | |
| 2490-0560 | Straight tines, for quirts, 10-11" long, tips removed, hard light brown to hard white; few cracks, #1 except very slightly damaged ... $ 6.95 /ea | |
| 2490-3008 | Tines, 12-14" long, hard brown, #1 quality ... $ 8.00 /ea | |
| 2490-3051 | Tines, 18-20" long, hard white with some faint cracks, #1 quality ... $ 9.95 /ea | |
| 2490-3108 | Tines, 12-14" long, hard/brown, #1 except very slightly damaged ... $ 7.50 /ea | |
| 2490-3109 | Tines, 14-16" long, hard/brown, #1 except very slightly damaged ... $ 9.95 /ea | |
| 2490-3210 | Tines, 16-18" long, hard/brown, #1 except slightly damaged ... $ 9.95 /ea | |
| 2490-3308 | Tines, 12-14" long, hard white, #1 quality ... $ 6.95 /ea | |
| 2490-4005 | Tine pieces, 10-12" long, hard brown, #1 quality ... $ 6.50 /ea | |
| 2490-4006 | Tines, tips removed, 12-14" long, hard brown, #1 quality ... $ 7.50 /ea | |
| 2490-4107 | Tine pieces, 14-16" long, hard brown, #1 except very slightly damaged ... $ 9.95 /ea | |
| 2490-4207 | Tine pieces, 14-16" long, hard brown, #1 except slightly damaged ... $ 7.95 /ea | |
| 2490-4306 | Tines, tips removed, 12-14" long, hard brown to white, very few extra faint cracks, #1 quality ... $ 5.95 /ea | |
| 2490-4407 | Tine pieces, 14-16" long, hard light brown to hard white, few cracks, #1 quality ... $ 7.95 /ea | |
| 2490-5070 | Brow tines, 10-12" long, hard/brown, #1 quality ... $ 6.50 /ea | |
| 2490-5080 | Brow tines, 12-14" long, hard/brown, #1 quality ... $ 8.00 /ea | |
| 2490-5081 | Brow tines, 12-14" long, hard/brown, #1 except extra small chip off tip ... $ 7.50 /ea | |
| 2490-5091 | Brow tines, 14-16" long, hard/brown, #1 except very slightly damaged ... $ 9.95 /ea | |
| 2490-5092 | Brow tines, 14-16" long, hard brown, #1 except slightly damaged ... $ 8.25 /ea | |
| 2490-5520 | Brow tines, tip removed, 12-14" long, hard/brown, #1 quality ... $ 7.95 /ea | |
| ELK - ROSETTES | ||
|---|---|---|
| 2495-0006 | XL size, 5.5-6.5" length + width, round, from sheds, hard/brown antlers, #1 quality ... $ 8.95 /ea | |
| 2495-0007 | Large size, 4.5-5.5" length + width, round, from sheds, hard/brown antlers, #1 quality ... $ 6.00 /ea | |
| 2495-0008 | Medium size, 3.5-4.5" length + width, round, from sheds, hard/brown antlers, #1 quality. ... $ 6.95 /ea | |
| 2495-0016 | XL size, 5.5-6.5" length + width, round, from sheds, hard/brown antlers, #1 except very slightly damaged ... $ 7.65 /ea | |
| 2495-0017 | Large size, 4.5-5.5" length + width, round, from sheds, hard/brown antlers, #1 except very slightly damaged ... $ 5.40 /ea | |
| 2495-0107 | Large size, 4.5-5.5" length + width, round, from sheds, hard/brown antlers, #1 except have very few cracks ... $ 5.50 /ea | |
| 2495-0108 | Medium size, 3.5-4.5" length + width, round, from sheds, hard/brown antlers, #1 except have very few cracks ... $ 6.25 /ea | |
| 2495-3006 | XL size, 5.5-6.5" length + width, oval shape, from sheds, hard/brown antlers, #1 quality ... $ 6.95 /ea | |
| 2495-3007 | Large size, 4.5-5.5" length + width, oval shape, from sheds, hard/brown antlers, #1 quality ... $ 5.00 /ea | |
| 2495-3008 | Medium size, 3.5-4.5" length + width, oval shape, from sheds, hard/brown antlers, #1 quality ... $ 6.95 /ea | |
| 2495-3018 | Medium size, 3.5-4.5" length + width, oval shape, from sheds, hard/brown antlers, #1 except very slightly damaged ... $ 5.95 /ea | |
| 2495-3105 | XXL size, 6.5-7.5" length + width, oval shape, from sheds, hard/brown antlers, #1 except very few small cracks ... $ 9.50 /ea | |
| 2495-3328 | Medium size, 3.5-4.5" length + width, oval shape, from sheds, hard white, #1 quality ... $ 5.95 /ea | |
| 2495-6005 | XXL size, 6.5-7.5" length + width, round, from set, hard/brown antlers, #1 quality ... $ 9.95 /ea | |
| 2495-8005 | XXL size, 6.5-7.5" length + width, oval shape, from sets, hard/brown antlers, #1 quality ... $ 6.95 /ea | |
| DOMESTIC GOAT - HORNS | ||
|---|---|---|
| 2525-0115 | Natural finish, singles, have bony cores, 15-16" long, #1 except very slightly damaged ... $ 9.95 /ea | |
| MOOSE - STEMS | ||
|---|---|---|
| 2565-0360 | Hard white with cracks; interior slightly porous on distal end, 6" long, 1.25" diameter just above rosette, 0.72 lbs., shed, #1 quality ... $ 9.95 /ea | |
| MISCELLANEOUS | ||
|---|---|---|
| 2650-9001 | Antler dust, collected from when we cut antlers, hair, large foreign material sifted out, good material for using with glue to fix antlers, #1 quality ... $ 6.00 /quart | |
| BADGER | ||
|---|---|---|
| 2725-2003 | Fronts, hulls only, 10/pkg, #1 quality ... $ 5.00 /pkg | |
| BLACK BEAR | ||
|---|---|---|
| 2735-0035 | Fronts, LM, 2-2.25" long, hair removed, dried, #1 quality ... $ 8.95 /ea | |
| 2735-0040 | Fronts, medium, 1.75-2 " long, hair removed, dried, #1 quality ... $ 6.95 /ea | |
| 2735-0130 | Fronts, large, 2.25-2.5" long, hair removed, dried, #1 except very slightly damaged ... $ 9.95 /ea | |
| 2735-0225 | Fronts, XL, 2.5-2.75" long, hair removed, dried, #1 except slightly damaged ... $ 7.50 /ea | |
| 2735-0530 | Rears, large size, 2.25-2.5" long, hair removed, dried, #1 quality ... $ 8.95 /ea | |
| 2735-0535 | Rears, LM size, 2-2.25" long, hair removed, dried, #1 quality ... $ 6.95 /ea | |
| 2735-0540 | Rears, medium, 1.75-2 " long, hair removed, dried, #1 quality ... $ 5.50 /ea | |
| BOBCAT | ||
|---|---|---|
| 2755-0005 | Dew claws, XXL, 1.5-1.75" long, professionally cleaned, #1 quality ... $ 5.50 /ea | |
| CANADIAN LYNX | ||
|---|---|---|
| 2885-2000 | Fronts, XL, 1.5-1.75" long, hair removed, dried, #1 quality ... $ 5.50 /ea | |
| NUTRIA | ||
|---|---|---|
| 2915-0040 | Cleaned, hair removed, dried, straight run, #1 quality; 25/pkg ... $ 7.00 /pkg | |
| PORCUPINE | ||
|---|---|---|
| 2945-5999 | 18 claws from one animal, professionally cleaned, longest claws 1 5/8" long, #1 quality ... $ 9.50 /set | |
| 2945-6001 | 18 claws from one animal, professionally cleaned, longest claws 1.5" long, #1 quality ... $ 8.95 /set | |
| 2945-6002 | 18 claws from one animal, professionally cleaned, longest claws 1 3/8" long, #1 quality ... $ 6.00 /set | |
| WOLF | ||
|---|---|---|
| 2985-0013 | Large, 1.25-1.5" long, cleaned, dried, #1 quality ... $ 7.50 /ea | |
| WOLVERINE | ||
|---|---|---|
| 2995-0040 | Large, 1.25-1.5" long, professionally cleaned, #1 quality ... $ 7.50 /ea | |
| 2995-1501 | XL, 1.5-1.75" long, knuckle at back of claw cut off, have hull, bony core, #1 quality ... $ 7.50 /ea | |
| 2995-1502 | Large, 1.25-1.5" long, knuckle at back of claw cut off, have hull, bony core, #1 quality ... $ 5.95 /ea | |
| SIMULATED | ||
|---|---|---|
| 2998-0205 | Grizzly bear, fronts, 4.5" long, straight, slight curve, from bear that has been digging a lot, golden/brown stripes, #1 quality ... $ 9.95 /ea | |
| 2998-0350 | Polar bear, fronts, 3.75" long, #1 quality ... $ 7.95 /ea | |
| MISCELLANEOUS | ||
|---|---|---|
| 2999-0011 | Woodchuck, removed from feet, dried, 25/pkg, #1 quality ... $ 6.95 /pkg | |
| DOMESTIC CHICKEN | ||
|---|---|---|
| 3010-0168 | Henskin; Black Minorca, mature henskin, feathers have green lustre, #1 select quality ... $ 7.50 /ea | |
| 3010-0171 | White rock, mature henskin, white feathers, dried, feathers slightly soiled. #1 quality ... $ 6.95 /ea | |
| 3010-0173 | White-capped Black Polish; mature henskin, black feathers, have green lustra, dried, #1 quality ... $ 8.95 /ea | |
| 3010-0174 | Dark Cornish, mature henskin, feathers have concentric alternating rings, black and brownish colors, dried, #1 except feathers on neck partly missing ... $ 9.95 /ea | |
| IMITATION EAGLE | ||
|---|---|---|
| 3040-0390 | Simulated, Golden eagle fluffs, (hand painted turkey feathers ), dark grayish tips, whitish bases, 4-6" long, 12/pkg, #1 select quality ... $ 7.95 /doz | |
| BLUE GROUSE - TAILS | ||
|---|---|---|
| 3062-0001 | Fanned, dried, #1 select quality ... $ 8.50 /ea | |
| RUFFED GROUSE - TAILS | ||
|---|---|---|
| 3072-0001 | Fanned, dried, #1 select quality ... $ 7.95 /ea | |
| 3072-2000 | Unfanned, dried, #1 quality ... $ 5.00 /ea | |
| RING-NECKED PHEASANT - SKINS | ||
|---|---|---|
| 3170-0001 | Ring-necked pheasant skins, males, have wings, tails, dried, #1 select quality ... $ 9.95 /ea | |
| RING-NECKED PHEASANT - TAILS | ||
|---|---|---|
| 3175-0012 | XXL, 20-22" long, dried, #1 quality ... $ 5.95 /ea | |
| 3175-0110 | XXXXL, 24-26" long, dried, #1 except very slightly damaged ... $ 8.00 /ea | |
| BEAVER | ||
|---|---|---|
| 3300-0162 | Canada, XS size, various color, good winter fur, damaged. Good for fly-tying, etc. ... $ 5.95 /ea | |
| 3300-0163 | Canada, small size, various color, good winter fur, damaged. Good for fly-tying, etc. ... $ 7.95 /ea | |
| BEEF | ||
|---|---|---|
| 3310-0012 | Tails, 33" total length, black; some reddish hairs near posterior end, winter quality, raw, washed, dried, combed, #1 quality ... $ 6.95 /ea | |
| 3310-0013 | Tail, 48-50" long, black, winter qualiy, raw, washed, dried, combed, #1 quality ... $ 8.95 /ea | |
| BUFFALO | ||
|---|---|---|
| 3340-0003 | Tail, raw, dried, summer quality, short fur on anterior part, bushy end, #1 quality ... $ 7.95 /ea | |
| COYOTES | ||
|---|---|---|
| 3375-0233 | Idaho, XL, 38-40" long plus tail, grayish/brown color, extra heavy late winter fur, cased, dried, fur out, fur on back poor; nice fully furred abdomen; silver dollar size hole on left shoulder ... $ 9.95 /ea | |
| GREY FOX | ||
|---|---|---|
| 3515-0069 | Southern, large, 26-28" long; NO TAIL, dark color, heavy late winter fur, cased; dried, fur out, #1 except fur very slightly thin; ~2" longitudinal cut just to left of base of tail. Good skin for quiver, fly-tying, fur projects that do not require best fur ... $ 9.95 /ea | |
| 3515-0072 | Southern, XL, 28-30" long plus tail, dark color, heavy winter fur, cased; dried, fur out, #1 except tip of tail missing; major bare area in posterior ~5" of skin; ~3 x 1.5" bare area on mid-abdomen. Good for fly-tying, etc. ... $ 9.95 /ea | |
| 3515-0080 | Texas, XL, 28-30" long plus tail, dark color, extra heavy winter fur, cased, dried, fur out, #1 except ~3x4" bare area on lower right side of abdomen/flank; 3x2" bare area on lower left side of abdomen/flank. Good for fly-tying, etc. ... $ 9.95 /ea | |
| 3515-0083 | Texas, XXL, 30-32" long plus tail, medium color, semi-heavy fall fur, cased, dried, fur out, half tail only. #1 except right hip area missing. Lots of nice useable fur ... $ 9.95 /ea | |
| 3515-0086 | Western, medium size, 22-24" long plus tail, dark color, super heavy winter fur, abdominal cut, #1 except hip areas missing; head missing from just in front of ears forward. Front legs cut off next to body. Nice fur ... $ 9.95 /ea | |
| 3515-0090 | Western, large, 26-28" long; NO TAIL, dark color, heavy winter fur, cased, dried, fur out, no tail. #1 except some guard hairs missing from ~3 x 1.5" area just ahead of base of tail; silver dollar size bare area on back just behind left shoulder; ~2x2" bare areas on lower left abdomen, left rear legskin. Lots and lots of good useable fur for fly-tying, etc. ... $ 8.95 /ea | |
| 3515-0092 | Western, large, 26-28" long; NO TAIL, medium color, semi-heavy fall fur, cased, dried, fur out, no tail. Female, posterior abdomen very thinnly furred; fur on back very slightly weak. Good for fly-tying, etc. ... $ 7.95 /ea | |
| RED FOX | ||
|---|---|---|
| 3555-0109 | North Dakota, 24-25" long; anterior 2/3 of skin only, medium light red color, extra super heavy winter fur, cased, dried, fur out, hip area and tail missing. #1 except fur very slightly weak ... $ 9.95 /ea | |
| HORSE | ||
|---|---|---|
| 3625-8510 | Loose tail hair, mostly black, some silver, some chestnut, ~1.1 lbs/pkg, #1 quality ... $ 9.95 /pkg | |
| NUTRIA | ||
|---|---|---|
| 3715-0036 | Oregon, large, 26-28" long, dark brown, extra heavy winter fur, cased, dried, fur in, #1 quality ... $ 7.50 /ea | |
| WOODCHUCK | ||
|---|---|---|
| 3870-0028 | Kentucky, 24" long plus tail, extra dark reddish brown, light golden tips on guard hairs, super heavy spring fur; raw, dried, fur in, stale skins. #1 except some beetle holes in abdomen. Good for fly-tying ... $ 7.50 /ea | |
| WHITE TAIL DEER - EARS | ||
|---|---|---|
| 4322-0007 | Idaho, BUCK EARS, pairs, from same animal, L/XL size, brown color, October quality, turned, salted, dried, #1 quality ... $ 6.50 /pr | |
| GROUND SQUIRREL | ||
|---|---|---|
| 4959-0007 | Idaho, Columbian Ground Squirrels, adults, 15-20 oz., May quality, frozen whole, #1 except small .22 entrance and exit holes just behind shoulders ... $ 8.75 /ea | |
| 4959-0009 | Idaho, Columbian Ground Squirrel, adults, 12-14 oz., May quality, frozen whole, #1 except small .22 entrance and exit holes just behind shoulders ... $ 7.50 /ea | |
| ARMADILLO - LOWER JAW | ||
|---|---|---|
| 5307-0001 | Lower jaw, 3" long, professionally cleaned, #1 quality ... $ 9.95 /ea | |
| BADGER - LOWER JAW | ||
|---|---|---|
| 5309-0001 | Complete, L/XL size, professionally cleaned, #1 quality ... $ 7.50 /ea | |
| BEAVER - SKULL | ||
|---|---|---|
| 5121-0404 | XXL size, 5-5.25" long, professionally cleaned, damaged ... $ 6.95 /ea | |
| 5121-6303 | XL, 4.75-4.5" long, nicely cleaned, natural color, #1 except ~1.75 x 1/2" area of bone missing on inside bottom of left mandible, exposing tooth root. Good skull for classroom to show how tooth extend into jaw ... $ 6.95 /ea | |
| BUFFALO - MISCELLANEOUS | ||
|---|---|---|
| 5872-0810 | Proximal phalanx, bone which connects to intermediate phalanx, 2.25-2.5" long, cleaned, 11/pkg, #1 quality ... $ 5.00 /pkg | |
| 5872-0830 | Proximal sesamoids, bones between distal phalanx and middle phalanx, 1-1.5" long, 0.5-0.75" wide, cleaned, 25/pkg, sometimes called "Indian dice." #1 quality ... $ 5.00 /pkg | |
| CANADIAN LYNX - LOWER JAW | ||
|---|---|---|
| 5333-0010 | Complete, M/S, professionally cleaned, #1 quality ... $ 5.95 /ea | |
| COUGAR - MISCELLANEOUS | ||
|---|---|---|
| 5855-9001 | Misc. foot, knee bones, wrist, ankle bones, professionally cleaned, larger sizes, 25/pkg, #1 quality. Good bones for school digs........ ... $ 5.00 /pkg | |
| 5855-9002 | Misc. foot, ankle, knee, wrist bones, professionally cleaned, mixed sizes, 2.36 oz., #1 quality. Good for school digs, etc ... $ 5.95 /pkg | |
| COYOTE - LOWER JAW | ||
|---|---|---|
| 5349-0001 | L/XL, complete lower jaws, professionally cleaned, #1 quality ... $ 7.95 /ea | |
| 5349-0003 | L/XL, complete lower jaws, professionally cleaned, #1 except slightly damaged ... $ 5.50 /ea | |
| COYOTE - MISCELLANEOUS | ||
|---|---|---|
| 5868-0505 | Scapula (shoulder bones), 5-5.5" long, professionally cleaned, #1 quality ... $ 5.00 /ea | |
| 5868-8000 | Misc. ankle, wrist knee bones, 6.97 oz., professionally cleaned, hundreds of bones ( we did not count them), from BB size to ~1" long, #1 quality ... $ 7.50 /pkg | |
| MULE DEER - LOWER JAW | ||
|---|---|---|
| 5351-0001 | Lower jaw, 10-10.5" long, professionally cleaned, #1 quality ... $ 8.95 /ea | |
| WHITE TAIL DEER - LOWER JAW | ||
|---|---|---|
| 5352-0001 | Complete lower jaw, 10.5-11" long, professionally cleaned, #1 quality ... $ 8.95 /ea | |
| 5352-0002 | Complete lower jaw, 10-10.5" long, professionally cleaned, #1 quality ... $ 7.50 /ea | |
| 5352-0101 | Complete lower jaw, 10-5-11" long, professionally cleaned, #1 except very slightly damaged ... $ 7.95 /ea | |
| ELK - SKULL | ||
|---|---|---|
| 5157-0108 | BULL, upper skull only, nature cleaned, antlers cut off, right nasal, tips of premaxillaries missing. Has some moss growing on forhead ... $ 9.95 /ea | |
| KIT FOX - LOWER JAW | ||
|---|---|---|
| 5371-0001 | Complete, L/XL, professionally cleaned, #1 quality ... $ 8.50 /ea | |
| 5371-5000 | SWIFT FOX, Kansas, L/XL, professionally cleaned, #1 quality ... $ 9.95 /ea | |
| MINK - SKULL | ||
|---|---|---|
| 5209-0203 | XXL, 3-3.25" long, professionally cleaned, #1 except slightly damaged ... $ 9.95 /ea | |
| 5209-0204 | XL, 2.75-3" long, professionally cleaned, #1 except slightly damaged ... $ 9.95 /ea | |
| 5209-0205 | Large, 2.5-2.75" long, professionally cleaned, #1 except slightly damaged ... $ 9.95 /ea | |
| 5209-0206 | LM, 2.25-2.5" long, professionally cleaned, #1 except slightly damaged ... $ 9.95 /ea | |
| 5209-0304 | XL, 2.75-3" long, professionally cleaned, damaged ... $ 6.95 /ea | |
| 5209-0305 | Large, 2.5-2.75" long, professionally cleaned, damaged ... $ 6.95 /ea | |
| 5209-9008 | Large size, UPPER SKULL ONLY, 2.5-2.75" long, professionally cleaned, #1 quality ... $ 9.95 /ea | |
| MOOSE - MISCELLANEOUS | ||
|---|---|---|
| 5861-0825 | Bones from inside dew claws, ~1" long, cleaned, 25/pkg, #1 quality ... $ 6.00 /pkg | |
| 5861-0836 | Carpals (bones in wrist, ankle areas) smaller sizes, ~1/2 x 1", cleaned, 25/pkg, #1 quality. Nice looking bones; look like smooth stream pebbles ... $ 5.00 /pkg | |
| NUTRIA - SKULL | ||
|---|---|---|
| 5233-0208 | Small size, 3.75-4" long, professionally cleaned, #1 except slightly damaged ... $ 9.95 /ea | |
| 5233-0306 | Large, 4.25-4.5" long, professionally cleaned, damaged ... $ 7.95 /ea | |
| OTTER - LOWER JAW | ||
|---|---|---|
| 5441-0001 | Complete, L/XL, professionally cleaned, #1 quality ... $ 9.95 /ea | |
| RACCOON - SKULL | ||
|---|---|---|
| 5261-0206 | Large, 4.5-4.75" long, professionally cleaned, #1 except slightly damaged ... $ 9.95 /ea | |
| 5261-0304 | XXL, 5-5.25" long, professionally cleaned, damaged ... $ 6.95 /ea | |
| COLUMBIAN GROUND SQUIRREL - SKULL | ||
|---|---|---|
| 5281-0308 | XXXL, 2.5-2.75" long, professionally cleaned, damaged ... $ 6.95 /ea | |
| 5281-3000 | Larger sizes, professionally cleaned, special sale price, #1 quality ... $ 8.95 /ea | |
| MISCELLANEOUS - BACULUM | ||
|---|---|---|
| 7895-0209 | Badger, XXXXL, 4.25-4.5" long, professionally cleaned, dried, #1 quality ... $ 6.50 /ea | |
| 7895-0210 | Badger, XXXL, 4-4.25 "long, professionally cleaned, dried, #1 quality ... $ 5.75 /ea | |
| 7895-1605 | Marten, mixed sizes, professionally cleaned, 10/pkg, #1 quality ... $ 7.50 /pkg | |
| 7895-2012 | Otter, XXXXL, 3.75-4" long, professionally cleaned, dried, has been broken about half way and rehealed. Neat! #1 quality. Good for classrooms, etc. ... $ 9.95 /ea | |
| 7895-3712 | Wolverine, small, 1.75-2" long, porfessionally cleaned, #1 quality ... $ 5.95 /ea | |
| BLACK BEAR | ||
|---|---|---|
| 5615-8012 | Canines, singles, XL size, 2.75-3" long, solid teeth, professionally leaned, #1 except have one longitudinal cracks ... $ 9.00 /ea | |
| 5615-8013 | Canines, singles, large size, 2.5 - 2.75" long, solid teeth, professionally cleaned, #1 except have one longitudinal crack ... $ 7.50 /ea | |
| 5615-8412 | Canines; singles, XL size, 2.75-3" long, solid teeth, professionally cleaned, #1 except tips slightly worn; have faint longitudinal cracks along one side ... $ 9.95 /ea | |
| 5615-9613 | Canine, singles, large size, 2.5-2.75" long, solid, professionally cleaned, from older animal, slightly worn. #1 except has one longitudinal crack along side ... $ 9.95 /ea | |
| BOAR TUSKS | ||
|---|---|---|
| 5623-0027 | Boar tusks, extracted, cleaned, polished, medium size (3-4 inches long), ivory color, #1 quality ... $ 9.95 /ea | |
| 5623-0126 | Boar tusks, extracted, cleaned, polished, LM size (4-5 inches long), ivory color, #1 except very slightly damaged ... $ 9.50 /ea | |
| 5623-0127 | Boar tusks, extracted, cleaned, polished, medium size (3-4 inches long), ivory color, #1 except very slightly damaged ... $ 7.50 /ea | |
| 5623-0226 | Boar tusks, extracted, cleaned polished, LM size (4-5 inches long), ivory color, #1 except slightly damaged ... $ 6.50 /ea | |
| BUFFALO | ||
|---|---|---|
| 5630-0500 | Incisors, L/XL, extracted, cleaned, 5/pkg, American Bison, #1 quality ... $ 5.50 /pkg | |
| 5630-0501 | Incisors, L/XL, extracted, cleaned, 10/pkg, American Bison, #1 quality ... $ 9.95 /pkg | |
| COYOTE | ||
|---|---|---|
| 5650-0807 | Incisors, front teeth, professionally cleaned, 86/pkg, #1 quality ... $ 9.95 /pkg | |
| ELK - IVORIES | ||
|---|---|---|
| 5660-0024 | Ivories, bulls, XXL/XL, #3 color, singles, #1 except slightly damaged ... $ 6.50 /ea | |
| 5660-0030 | Ivories, cow, L/XL, #1 color, singles, #1 except slightly damaged ... $ 7.95 /ea | |
| 5660-0034 | Ivories, cow, L/XL, #2 color, singles, #1 quality ... $ 8.00 /ea | |
| 5660-0035 | Ivories, cow, L/XL, #2 color, singles, #1 except slightly damaged ... $ 6.00 /ea | |
