|
|
|
|
| MISCELLANEOUS | ||
|---|---|---|
| 1999-9005 | Rawhide, elk, pieces ~1/3 to 1/2 sq. ft. good for misc. small projects. #1 quality ... $ 1.25 /ea | |
| 1999-9019 | Small buckskin pieces; mixed species, mixed color, generally less than 1/2 sq. ft. each ... $ 0.50 /ea | |
| MULE DEER - BASES | ||
|---|---|---|
| 2257-5715 | Small size, .5-.75" diam. just above rosette, 6+" long, good hard antlers, from sets, #2 quality ... $ 1.75 /ea | |
| 2257-5915 | Small size, 0.5-0.75" diam. just above rosette, 6+" long, white, weathered, from sets, #3 quality ... $ 1.00 /ea | |
| 2257-7415 | Small size, .5-.75" diam. just above rosette, 4-5" long, good hard/brown antlers, from sets, #1 except very slightly damaged ... $ 1.95 /ea | |
| WHITE TAIL DEER - BASES | ||
|---|---|---|
| 2259-1920 | Medium, .75-1" diam. just above rosette, 6+" long, white, weathered, sheds, #3 quality ... $ 1.25 /ea | |
| 2259-5615 | Small, 0.5-0.75" diam. just above rosette, 6+" long, good hard/brown antlers, from sets, #1 except slightly damaged ... $ 1.95 /ea | |
| 2259-6715 | Small size, .5-.75" diam. just above rosette, 5-6" long, good hard antler, from sets, #2 quality ... $ 1.10 /ea | |
| 2259-7720 | Medium, .75-1" diam. just above rosette, 4-5" long, hard/brown antler, from sets, #2 quality ... $ 1.75 /ea | |
| 2259-9529 | Medium, rosette removed, 0.75-1" diameter at base, 6-7" long, hard/brown, #2 quality ... $ 1.95 /ea | |
| WHITE TAIL DEER - BUTTONS | ||
|---|---|---|
| 2294-1500 | Smaller than dime size, no holes, matched pairs (each pair packaged separately), 3 pairs/pkg (6 total buttons/pkg), have had edges buffed smooth, #1 select quality ... $ 1.95 /pkg | |
| 2294-2200 | 1/2 - 3/4" diameter, no holes, round to oval; straight run, 5/pkg, #1 quality ... $ 1.50 /pkg | |
| 2294-2300 | 3/4 - 1" diameter, no holes, round to oval; straight run, 5/pkg, #1 quality ... $ 1.85 /pkg | |
| WHITE TAIL DEER - ROSETTES | ||
|---|---|---|
| 2354-0255 | LM, 1.25-1.5" diam., good hard/brown antler, from sheds, #1 except slightly damaged ... $ 1.75 /ea | |
| 2354-0260 | Medium, 1-1.25" diam., good hard/brown antler, from sheds, #1 except slightly damaged ... $ 1.25 /ea | |
| 2354-0350 | Large, 1.5-1.75" diam., good hard/brown antlers, from sheds, damaged ... $ 1.15 /ea | |
| 2354-0645 | XL, 1.75-2" diam., good hard white, sheds, #1 except slightly damaged ... $ 1.95 /ea | |
| 2354-0650 | Large, 1.5-1.75" diameter, good hard white, sheds, #1 except slightly damaged ... $ 1.75 /ea | |
| 2354-0750 | Large, 1.5-1.75" diameter, good hard white, sheds, damaged ... $ 0.95 /ea | |
| 2354-0850 | Large, 1.5-1.75" diam., white/weathered, from sheds, #1 quality ... $ 1.75 /ea | |
| 2354-0945 | XL, 1.75-2" diam., good hard white, sheds, damaged ... $ 0.95 /ea | |
| 2354-5150 | Large, 1.5-1.75" diam., good hard/brown antler, from sets, #1 except very slightly damaged ... $ 1.75 /ea | |
| WHITE TAIL DEER - TINE PIECES | ||
|---|---|---|
| 2414-1029 | 1-2" long, .5-1" diam. at widest point, 5/pkg, hard/brown antler, #1 quality. Good for pool cue tips, etc. ... $ 1.95 /pkg | |
| 2414-1128 | 2-3" long, .5-1" diam. at widest point, 3/pkg, #1 except very slightly damaged ... $ 1.30 /pkg | |
| 2414-1129 | 1-2" long, .5-1" diam. at widest point, 3/pkg, #1 except very slightly damaged ... $ 1.00 /pkg | |
| 2414-1828 | 2-3" long, 1"+ diameter at widest point, hard white with cracks ... $ 0.50 /ea | |
| WHITE TAIL DEER - TIPS | ||
|---|---|---|
| 2434-0103 | 2-3" long, hard/brown antlers, #1 except very slightly damaged ... $ 1.15 /ea | |
| 2434-0105 | 4-5" long, hard/brown antlers, #1 except very slightly damaged ... $ 1.65 /ea | |
| 2434-0106 | 5-6" long, hard/brown antler, #1 except very slightly damaged ... $ 1.90 /ea | |
| ELK - TINES | ||
|---|---|---|
| 2490-0605 | Straight tines, for quirts, 5-6" long, tips removed, hard brown to hard light brown, some cracks, #1 quality ... $ 1.95 /ea | |
| 2490-3000 | Tines, less than 1" long, hard brown, #1 quality ... $ 0.50 /ea | |
| 2490-3001 | Tines, 1-2" long, hard brown, #1 quality ... $ 0.75 /ea | |
| 2490-3002 | Tines, 2-3" long, hard brown, #1 quality ... $ 1.15 /ea | |
| 2490-3003 | Tines, 3-4" long, hard brown, #1 quality ... $ 1.50 /ea | |
| 2490-3101 | Tines, 1-2" long, hard brown, #1 except very slightly damaged ... $ 0.25 /ea | |
| 2490-3102 | Tines, 2-3" long, hard brown, #1 except very slightly damaged ... $ 0.95 /ea | |
| 2490-3103 | Tines, 3-4" long, hard brown, #1 except very slightly damaged ... $ 1.15 /ea | |
| 2490-3104 | Tines, 4-6" long, hard brown, #1 except very slightly damaged ... $ 1.50 /ea | |
| 2490-3202 | Tines, 2-3" long, hard brown, #1 except slightly damaged ... $ 0.80 /ea | |
| 2490-3203 | Tines, 3-4" long, hard brown, #1 except slightly damaged ... $ 0.65 /ea | |
| 2490-3224 | Tines, 4-6" long, hard brown to hard light brown, very few cracks, #1 quality ... $ 1.50 /ea | |
| 2490-3244 | Tines, 4-6" long, hard brown to hard whiTe, very few faint cracks, #1 except very slightly damaged ... $ 1.15 /ea | |
| 2490-4000 | Tine pieces, 2-3" long, hard brown, #1 quality ... $ 0.75 /ea | |
| 2490-4001 | Tine pieces, 3-4" long, hard brown, #1 quality ... $ 1.25 /ea | |
| 2490-4101 | Tines pieces, 2-4", hard brown, #1 except very slightly damaged ... $ 0.75 /ea | |
| 2490-4102 | Tine pieces, 4-6" long, hard brown, #1 except very slightly damaged ... $ 1.50 /ea | |
| 2490-4201 | Tine pieces, 3-4" long, hard/brown, 2/pkg, #1 except slightly damaged ... $ 0.95 /pkg | |
| 2490-4301 | Tine pieces, 3-4" long, hard brown to hard light brown, very few cracks, 2/pkg, #1 quality ... $ 1.95 /pkg | |
| 2490-4302 | Tine pieces, 4-6" long, hard brown to hard white, very few faint cracks, #1 quality ... $ 1.50 /ea | |
| 2490-4401 | Tine pieces, 3-4" long, hard brown to hard white, some cracks, 3/pkg, #1 quality ... $ 1.50 /pkg | |
| 2490-4402 | Tine pieces, 4-6" long, hard light brown to hard white, solid interior, some cracks on exterior, #1 quality ... $ 1.25 /ea | |
| 2490-5030 | Brow tines, 3-4" long, hard/brown, #1 quality ... $ 1.75 /ea | |
| 2490-5041 | Brow tines, 4-6" long, hard/brown, #1 except very slightly damaged ... $ 1.50 /ea | |
| 2490-5047 | Brow tines, 4-6" long, hard white, has some cracks, #1 except very slightly damaged ... $ 0.75 /ea | |
| 2490-5475 | Brow tines, tip removed, 4-6" long, hard/brown, #1 quality ... $ 1.95 /ea | |
| 2490-5476 | Brow tines, tip removed, 4-6" long, hard/brown, #1 except very slightly damaged ... $ 1.50 /ea | |
| 2490-5482 | Brow tines, tip removed, 4-6" long, hard white, some cracks, #1 quality ... $ 0.95 /ea | |
| MOOSE - BUTTONS | ||
|---|---|---|
| 2545-1300 | No holes, hard antler cut from stems, round, 1.5-1.75" diameter, ~1/4" thick, fresh hard brown, polished, #1 select quality ... $ 1.95 /ea | |
| 2545-1301 | No holes, hard antler cut from stems, oval shape, 1.5-1.75" diameter, ~1/4" thick, fresh hard brown, polished, #1 select quality ... $ 1.75 /ea | |
| 2545-1401 | No holes, hard antler cut from stems, oval shape, 1.75-2" diameter; ~1/4" thick, fresh hard brown; polished, #1 select quality ... $ 1.85 /ea | |
| 2545-1501 | No holes, hard antler cut from stems, oval shape, 2-2.25" diameter on longest axis; 1/4" thick, fresh hard brown; polished, #1select quality ... $ 1.95 /ea | |
| 2545-1604 | No holes, hard antler cut from stems, tear drop shape; narrow stems, bulbous bases, 2.25-2.5" diam. on longest axis; ~1/4" thick, hard brown; polished, #1 select quality ... $ 1.99 /ea | |
| PORCUPINE | ||
|---|---|---|
| 2945-9003 | XXXXL, 1.5-1.75" long, hair removed, dried, #1 quality ... $ 1.50 /ea | |
| 2945-9009 | XXXL, 1.25-1.5" long, hair removed, dried, straight claw (no curve), #1 quality ... $ 1.95 /ea | |
| MISCELLANEOUS | ||
|---|---|---|
| 2999-0015 | Woodchuck, removed from feet, hair removed, dried, 5/pkg, #1 quality ... $ 1.75 /pkg | |
| DOMESTIC CHICKEN | ||
|---|---|---|
| 3010-8053 | Saddle hackles, individually selected feathers, dyed fluorescent colors, packed in 1/8 oz. packages, fluorescent pink, #1 select quality ... $ 1.50 /pkg | |
| 3010-9504 | Neck hackles, buff brahma, golden center, black fringe, mature hens, #1 quality ... $ 1.95 /ea | |
| PEACOCK | ||
|---|---|---|
| 3160-0110 | Wing pointers, cinnamon color, 12-14 inches long, #1 quality ... $ 1.75 /ea | |
| RING-NECKED PHEASANT - SKINS | ||
|---|---|---|
| 3170-6002 | Wings, males, mature fall/winter plumage, dried, #1 quality ... $ 1.50 /ea | |
| 3170-9007 | Wings, dried, secondary quality ... $ 0.75 /ea | |
| 3170-9008 | Saddles, mature, male birds, #1 select quality ... $ 1.50 /ea | |
| RING-NECKED PHEASANT - TAILS | ||
|---|---|---|
| 3175-0115 | LM, 14-16" long, dried, #1 except very slightly damaged ... $ 1.75 /ea | |
| 3175-0213 | XL, 18-20", dried, #1 except slightly damaged ... $ 1.65 /ea | |
| 3175-0214 | Large, 16-18" long, dried, #1 except slightly damaged ... $ 1.25 /ea | |
| 3175-0313 | XL, 18-20" long, dried, #2 quality ... $ 1.00 /ea | |
| WILD TURKEY | ||
|---|---|---|
| 3200-0618 | Wild, wing coverts, on bones, dried, barred, 5/pkg, #1 quality ... $ 1.95 /pkg | |
| 3200-9013 | Wild turkey, saddle feathers, most from just anterior of tail, #1 quality ... $ 1.00 /oz | |
| MISCELLANEOUS | ||
|---|---|---|
| 3219-0205 | Macaw rounded secondary wing feathers, top blue, underside yellow to golden, domestic stock, #1 except slightly damaged ... $ 1.30 /ea | |
| BEEF CALVES | ||
|---|---|---|
| 3315-0002 | Tails, dried, dyed purple color, Individually packaged. #1 quality ... $ 1.75 /ea | |
| CANADIAN LYNX | ||
|---|---|---|
| 3345-0008 | Canada, legskin pieces, heavy winter fur, dried, 1.5 oz/pkg, some damaged to leather. Good for fly-tying, etc. ... $ 1.95 /pkg | |
| WHITE TAIL DEER - HIDES | ||
|---|---|---|
| 3395-8000 | Idaho, legskins, skinned from knee to hock, dew claws attached, raw, dried, #1 quality ... $ 1.75 /ea | |
| MULE DEER - TAILS | ||
|---|---|---|
| 3410-3001 | October quality, mixed sizes, boned, fleshed, washed, dried, #1 quality ... $ 1.00 /ea | |
| WHITE TAIL DEER - TAILS | ||
|---|---|---|
| 3415-9029 | Minnesota, XXL, 14-15" long, November quality, boned, salted, dried, #1 quality ... $ 1.50 /ea | |
| ELK | ||
|---|---|---|
| 3425-9500 | Tail, 7-8" long, boned, fleshed, dried, #1 quality ... $ 1.95 /ea | |
| 3425-9501 | Tail, 6-7" long, boned, fleshed, salted, dried, #1 quality ... $ 1.50 /ea | |
| FOX SQUIRREL | ||
|---|---|---|
| 3845-0024 | Tails, XL, 10-12" long, fall fur; dried, #1 quality ... $ 0.95 /ea | |
| GREY SQUIRREL | ||
|---|---|---|
| 3850-0004 | Tails, XL, 10-12" long, good winter fur; dried, #1 quality ... $ 1.25 /ea | |
| 3850-0510 | Missouri, XXL, 13-14" long; NO TAILS, ordinary color, heavy/semi heavy winter fur, cased, dried, fur in, slippers. Some fur has come out. Good for fly-tying only ... $ 0.50 /ea | |
| PINE SQUIRREL | ||
|---|---|---|
| 3860-0108 | Tail, large size, 6-7" long, good winter fur, dried, #1 quality ... $ 0.85 /ea | |
| 3860-0116 | Tails, 6-7" long, fall quality, #1 quality ... $ 0.50 /ea | |
| WOODCHUCK | ||
|---|---|---|
| 3870-0031 | Kentucky, 24" long plus tail, dark brown fur, light golden tips on guard hairs, extra heavy spring fur; dried, cased, fur in, stale skin. Multiple beetle holes in leather; secondary quality fur. Good for fly-tying only ... $ 1.50 /ea | |
| BADGER - MISCELLANEOUS | ||
|---|---|---|
| 5871-0001 | Atlas, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5871-0101 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.50 /pkg | |
| BEAVER - LOWER JAW | ||
|---|---|---|
| 5321-0500 | One side only, L/XL, professionally cleaned, #1 quality ... $ 1.95 /ea | |
| 5321-0510 | One side only, L/XL, cleaned, #1 except very slightly damaged ... $ 1.25 /ea | |
| BEAVER - MISCELLANEOUS | ||
|---|---|---|
| 5869-0001 | Atlas, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5869-0101 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| BOBCAT - MISCELLANEOUS | ||
|---|---|---|
| 5854-0001 | Atlas, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5854-0101 | Neck Vertebrae, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| CANADIAN LYNX - MISCELLANEOUS | ||
|---|---|---|
| 5882-0101 | Neck vertebrae, professionally cleaned, larger sizes, #1 quality ... $ 1.50 /ea | |
| CIVET - LOWER JAW | ||
|---|---|---|
| 5337-0101 | One side only, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| COUGAR - MISCELLANEOUS | ||
|---|---|---|
| 5855-0843 | Foot bones, "finger" type, 2-2 1/2" long, professionally cleaned, 2/pkg, #1 quality ... $ 1.35 /pkg | |
| 5855-0845 | Foot bones, "finger" type, 3-3.5" long, professionally cleaned, 2/pkg, #1 quality ... $ 1.50 /pkg | |
| 5855-0846 | Foot bones, "finger" type, 2.5-3" long, professionally cleaned, 2/pkg, #1 quality ... $ 1.25 /pkg | |
| COYOTE - LOWER JAW | ||
|---|---|---|
| 5349-5703 | Lower jaw, one side only, nicely cleaned, #1 except slightly damaged ... $ 1.95 /ea | |
| 5349-9017 | One side only, L/XL, professionally cleaned, no teeth, 2/pkg, #1 quality ... $ 1.50 /pkg | |
| COYOTE - MISCELLANEOUS | ||
|---|---|---|
| 5868-0103 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5868-0201 | Back vertebrae, have elongated odontoid processes, professionally cleaned, #1 quality ... $ 1.95 /ea | |
| 5868-0202 | Lower back vertebrae, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5868-0404 | Rib bones, professionally cleaned, 4-5" long, #1 quality ... $ 1.25 /ea | |
| 5868-0509 | Scapula (shoulder bones), professionally cleaned, 4.5-5" long, #1 except has one small BB hole ... $ 1.95 /ea | |
| 5868-0653 | Ulna, 6-7" long, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5868-0872 | Calcaneous bone (point of hock), ~1.25-1.75" long, professionally cleaned, 18/pkg, #1 quality. This is a great bone for school digs; large size, very unique interesting shape, students will have fun figuring out what it is ... $ 1.95 /pkg | |
| WHITE TAIL DEER - MISCELLANEOUS | ||
|---|---|---|
| 5857-0601 | Leg bones, larger sizes, professionally cleaned, #1 quality ... $ 1.95 /ea | |
| 5857-9001 | Bullae, (bony inner ears), professionally cleaned, 2/pkg, #1 quality ... $ 1.50 /pkg | |
| 5857-9003 | Bullae (ear bones), professionally cleaned, 9/pkg, #1 quality. Really neat bone for school digs! ... $ 1.00 /pkg | |
| 5857-9004 | Intermediate phalanx, 1.25" long, professionally cleaned, proximal end has arthritic bone spurs, etc. Appears that it was fractured and these calciferous deposits occurred. #1 quality ... $ 1.50 /ea | |
| ELK - MISCELLANEOUS | ||
|---|---|---|
| 5858-9000 | Bullae (bony inner ears), professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5858-9001 | Bullae (bony inner ears), from calf elk, professionally cleaned, 2/pkg, #1 quality ... $ 1.75 /pkg | |
| KIT FOX - MISCELLANEOUS | ||
|---|---|---|
| 5880-0001 | Atlas, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5880-0100 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| DOMESTIC GOAT - LOWER JAW | ||
|---|---|---|
| 5381-0002 | One side only, professionally cleaned, 6" long, no teeth, damaged ... $ 0.95 /ea | |
| MOOSE - MISCELLANEOUS | ||
|---|---|---|
| 5861-0803 | Distal phalanx, triangular shaped bone from inside hooves, nature cleaned, 4/pkg, #1 quality ... $ 1.25 /pkg | |
| 5861-0806 | Intermediate (middle) phalanx, bones that connect to toe bones, 1.5-2" long, professionally cleaned, 4/pk, #1 quality ... $ 1.95 /pkg | |
| 5861-0831 | Bones which connect to dew claws, ~1.25" long, 1/2" wide, professionally cleaned, 4/pkg, #1 quality ... $ 1.50 /pkg | |
| MUSKRAT - LOWER JAW | ||
|---|---|---|
| 5429-0001 | Complete lower jaw, professionally cleaned, #1 quality ... $ 1.95 /ea | |
| MUSKRAT - MISCELLANEOUS | ||
|---|---|---|
| 5883-0002 | Atlas, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| NUTRIA - MISCELLANEOUS | ||
|---|---|---|
| 5877-0002 | Atlas, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| 5877-0101 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| PORCUPINE - LOWER JAW | ||
|---|---|---|
| 5449-1001 | One side only, L/XL, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5449-1002 | One side only, L/XL, professionally cleaned, #1 except very slightly damaged ... $ 1.15 /ea | |
| PORCUPINE - MISCELLANEOUS | ||
|---|---|---|
| 5862-0002 | Atlas, professionally cleaned, #1 quality ... $ 0.95 /ea | |
| 5862-0101 | Neck vertebrae, professionally cleaned, larger sizes, #1 quality ... $ 1.00 /ea | |
| 5862-0702 | Tibia/fibula, 2-3.5" long, professionally cleaned, from younger animals, 1 pr/pkg, #1 quality ... $ 1.50 /pr | |
| 5862-0751 | Humerus, 2.5-3.25" long, professionally cleaned, from younger animals, #1 quality ... $ 1.50 /ea | |
| RABBIT - LOWER JAW | ||
|---|---|---|
| 5457-0005 | Domestic rabbit, complete, professionally cleaned, #1 except very slightly damaged ... $ 1.95 /ea | |
| 5457-0104 | Domestic rabbit, one side only, L/XL, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5457-0130 | Cottontail rabbit, one side only, L/XL, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5457-1002 | White-tail jackrabbit, one side only, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5457-1003 | White-tail jackrabbit, one side only, professionally cleaned, #1 except slightly damaged ... $ 0.95 /ea | |
| RABBIT - MISCELLANEOUS | ||
|---|---|---|
| 5863-0002 | Atlas, White-tail jackrabbit, professionally cleaned, 3/pkg, #1 quality ... $ 1.50 /pkg | |
| 5863-0004 | Atlas, domestic rabbit, professionally cleaned, #1 quality ... $ 0.75 /ea | |
| 5863-0006 | Atlas, cottontail rabbit, professionally cleaned, 2/pkg, #1 quality ... $ 1.00 /pkg | |
| 5863-0101 | Blacktail jackrabbit; Atlas, cleaned, #1 quality ... $ 1.25 /ea | |
| 5863-0102 | White-tail jackrabbit, neck vertebrae, professionally cleaned, 2/pkg, #1 quality ... $ 1.75 /pkg | |
| 5863-0105 | Domestic rabbit, neck vertebrae, professionally cleaned, 4/pkg, #1 quality ... $ 1.95 /pkg | |
| 5863-0106 | Domestic rabbit, neck vertebrae, professionally cleaned, #1 quality ... $ 0.50 /ea | |
| RACCOON - LOWER JAW | ||
|---|---|---|
| 5461-0101 | One side only, professionally cleaned, #1 quality ... $ 1.75 /ea | |
| 5461-0102 | One side only, professionally cleaned, #1 except very slightly damaged ... $ 1.00 /ea | |
| 5461-0103 | One side only, professionally cleaned, #1 except slightly damaged ... $ 0.95 /ea | |
| RACCOON - MISCELLANEOUS | ||
|---|---|---|
| 5864-0002 | Atlas (first vertebrae, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| 5864-0101 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| SKUNK - MISCELLANEOUS | ||
|---|---|---|
| 5876-0001 | Atlas, professionally cleaned, 2/pkg, #1 quality ... $ 1.25 /ea | |
| 5876-0010 | Atlas, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| COLUMBIAN GROUND SQUIRREL - LOWER JAW | ||
|---|---|---|
| 5481-0001 | Complete, XL/XXL, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5481-0010 | One side only, XL/XXL, professionally cleaned, #1 quality ... $ 0.95 /ea | |
| WOODCHUCK - MISCELLANEOUS | ||
|---|---|---|
| 5875-0001 | Atlas, professionally cleaned, 2/pkg, #1 quality ... $ 1.95 /pkg | |
| 5875-0002 | Atlas, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| 5875-0102 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| MISCELLANEOUS - LOWER JAW | ||
|---|---|---|
| 5499-0007 | Gray squirrel, lower jaw, complete, professionally cleaned, #1 quality ... $ 1.95 /ea | |
| 5499-0012 | Fox squirrel, complete lower jaws, professionally cleaned, #1 quality ... $ 1.95 /ea | |
| MISCELLANEOUS - BACULUM | ||
|---|---|---|
| 7895-1050 | Ermine, XL, 1-1.25" long, professionally cleaned, #1 qualtiy ... $ 1.50 /ea | |
| 7895-1251 | Fisher, XXL, 4-4.25" long, professionally cleaned, bulbous end damaged ... $ 0.95 /ea | |
| 7895-1603 | Marten, large, 1.25-1.5" long, professionally cleaned, #1 quality ... $ 1.25 /ea | |
| 7895-1604 | Marten, medium size, 1-1.25" long, professionally cleaned, #1 quality ... $ 1.25 /ea | |
| 7895-2600 | Skunk, 1/2-1" long, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| MISCELLANEOUS - MISCELLANEOUS | ||
|---|---|---|
| 5850-0011 | Fisher, atlas (first vertebrae), professionally cleaned, #1 quality ... $ 1.25 /ea | |
| 5850-0022 | Yellow-bellied marmot, atlas, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5850-0033 | OWL PELLETS, have small rodent jaw bones, teeth, body bones in pellets, great for classrooms, #1 quality ... $ 0.75 /ea | |
| 5850-0034 | OWL PELLETS, various sizes, have small rodent jaw bones, teeth, body bones in pellets, great for classrooms, #1 except very slightly damaged (small amount broken off). 2/pkg ... $ 1.50 /pkg | |
| 5850-0045 | Marmot, yellow bellied, atlas, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| 5850-0051 | Pocket Gopher, atlas, professionally cleaned, 2/pkg, #1 quality ... $ 1.95 /pkg | |
| 5850-0054 | Pocket Gopher, neck vertebrae, professionally cleaned, 3/pkg, #1 quality ... $ 1.95 /pkg | |
| 5850-0055 | Wild Turkey; atlas, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| 5850-0057 | Wild Turkey, carpometacarpal, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5850-0058 | Columbian ground squirrel, neck vertebrae, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| 5850-0060 | Snapping turtle, atlas, professionally cleaned, #1 quality ... $ 1.75 /ea | |
| 5850-0063 | Gray Squirrel, atlas (first vertebrae behind skull), professionally cleaned, 2/pkg, professionally cleaned ... $ 1.50 /pkg | |
| 5850-0070 | Fox Squirrel, neck vertebrae, professionally cleaned, 3/pkg, #1 quality ... $ 1.95 /pkg | |
| 5850-0076 | Wild turkey, radius, 4-4.25" long, professionally cleaned, 2/pkg, #1 quality ... $ 1.50 /pkg | |
| 5850-0081 | Fox Squirrel, 3 atlas, 1 neck vertebrae, professionally cleaned, #1 quality ... $ 1.95 /pkg | |
| 5850-0106 | Fisher, neck vertebrae, professionally cleaned, #1 quality ... $ 1.25 /ea | |
| 5850-0118 | Mink, atlas ("butterfly bones?), first vertebrae behind skull, professionally cleaned, 2/pkg, #1 quality ... $ 1.25 /pkg | |
| 5850-0120 | Pheasant, domestic, neck vertebrae, professionally cleaned, 4/pkg, #1 quality ... $ 1.95 /pkg | |
| 5850-0121 | Mink, atlas; "butterfly bone", professionally cleaned, #1 quality ... $ 0.50 /ea | |
| 5850-0122 | Snapping Turtle, atlas (first vertebrae), professionally cleaned, 1-1.25" long, #1 quality ... $ 1.00 /ea | |
| 5850-9004 | Neck vertebrae, mixed species, mixed sizes, professionally cleaned, 4/pkg, #1 quality ... $ 1.95 /pkg | |
| BADGER | ||
|---|---|---|
| 5610-4002 | Incisors, XXL size, professionally cleaned, 3/pkg, #1 quality ... $ 1.25 /pkg | |
| BLACK BEAR | ||
|---|---|---|
| 5615-9801 | Molars, L/XL sizes, 3/pkg, professionally cleaned, #1 except very slightly damaged ... $ 1.50 /pkg | |
| BEAVER | ||
|---|---|---|
| 5620-0011 | Lower incisors (elongated shape), XL size, 4-4.25" along tooth contour, extracted, cleaned, #1 select quality ... $ 1.75 /ea | |
| 5620-0012 | Lower incisors (elongated shape), large size, 3.75-4 " along tooth contour, extracted, cleaned, #1 select quality ... $ 1.50 /ea | |
| 5620-0033 | Lower incisors (elongated shape), LM size, 3.5-3.75" along tooth contour, extracted, cleaned, #1 select quality ... $ 1.50 /ea | |
| 5620-0109 | Lower incisors (elongated shape), XXXL, 4.5-4.75" along tooth contour, extracted, cleaned, #1 except very slightly damaged ... $ 1.70 /ea | |
| 5620-0110 | Lower incisors (elongated shape), jumbo size, 4.25-4.5" along tooth contour, extracted, cleaned, #1 except very slightly damaged ... $ 1.50 /ea | |
| 5620-0111 | Lower incisors (elongated shape), XL size, 4-4.25" along tooth contour, extraceted, cleaned, #1 except very slightly damaged ... $ 1.35 /ea | |
| 5620-0112 | Lower incisors (elongated shape), large size, 3.75-4" along tooth contour, extracted, cleaned, #1 except very slightly damaged ... $ 1.25 /ea | |
| 5620-0114 | Lower incisors (elongated shape), large size, 3.25-3.5 inches long, extracted, cleaned, 3/pkg, #1 except very slightly damaged ... $ 1.95 /pkg | |
| 5620-0211 | Lower incisors (elongated shape), XL, 4-4.25" along tooth contour, extracted, cleaned, 3/pkg, #1 except slightly damaged ... $ 1.95 /pkg | |
| 5620-0515 | Upper incisors (semi-circular shape), XL, 3-3.25" along curve, professionally cleaned, #1 quality ... $ 1.75 /ea | |
| 5620-0613 | Upper incisors (semi-circular shape), XXXL size, 3.5-3.75" long, extracted, cleaned, #1 except very slightly damaged ... $ 1.75 /ea | |
| 5620-0614 | Upper incisors (semi-circular shape), XXL, 3.25-3.5" long, extracted, cleaned, #1 except very slightly damaged ... $ 1.50 /ea | |
| BUFFALO | ||
|---|---|---|
| 5630-0521 | Incisors, L/XL, extracted, cleaned, 2/pkg, #1 except very slightly damaged ... $ 1.65 /pkg | |
| COYOTE | ||
|---|---|---|
| 5650-0050 | Canines, L/XL, professionally cleaned, #1 except very slightly damaged ... $ 0.90 /ea | |
| 5650-0110 | Canines, L/XL, professionally cleaned, #1 except slightly damaged ... $ 0.50 /ea | |
| 5650-0310 | Canines, L/XL, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| 5650-0501 | Molars, flat surface (grinding surface). M1 from upper jaw, XL/XXL size, ~1/2" across, professionally cleaned, from older animals, worn surface. 8/pkg, #1 quality ... $ 1.50 /pkg | |
| 5650-0800 | Incisors. This lot contains outermost incisors, which are slightly curved, enlarged, look like small canines, 1/2 to 3/4 inches long, professionally cleaned, 3/pkg, #1 quality ... $ 1.00 /pkg | |
| ELK - IVORIES | ||
|---|---|---|
| 5660-0046 | Ivories, cow, M/S, #1 color, singles, damaged ... $ 1.75 /ea | |
| 5660-0053 | Ivories, cow, M/S, #2 & #3 color, singles, damaged ... $ 1.50 /ea | |
