|
|
|
|
| MISCELLANEOUS | ||
|---|---|---|
| 1999-9003 | Small buckskin pieces; mixed species, mixed colors; generally less than 1 sq. ft. each ... $ 1.50 /ea | |
| 1999-9005 | Rawhide-elk, pieces 1/3-1/2 sq. ft., good for misc. small projects. #1 quality ... $ 1.25 /ea | |
| 1999-9009 | Rawhide-elk, deer, beef, buffalo, pieces 1/2-3/4 sq. ft., good for small projects ... $ 1.75 /ea | |
| 1999-9019 | Small buckskin pieces; mixed species, mixed color, generally less than 1/2 sq. ft. each ... $ 0.50 /ea | |
| 1999-9020 | Small buckskin pieces; mixed species, mixed colors; generally less than 1/2 sq. ft. each ... $ 1.00 /ea | |
| 1999-9800 | Buckskin, smaller pieces-mixed colors, Pieces: up to 4.44 oz/pkg pkg, good for jewelry, small projects, etc. ... $ 1.50 /pkg | |
| MULE DEER - BASES | ||
|---|---|---|
| 2257-5715 | Small size, .5-.75" diam. just above rosette, 6+" long, good hard antlers, from sets, #2 quality ... $ 1.75 /ea | |
| 2257-5920 | Medium size, .75-1" diam. just above rosette, 6+" long, white, weathered, from sets, #3 quality ... $ 1.25 /ea | |
| 2257-6715 | Small, .5-.75" diam. just above rosette, 5-6" long, good hard antlers, from sets, #2 quality ... $ 1.20 /ea | |
| WHITE TAIL DEER - BASES | ||
|---|---|---|
| 2259-1715 | Small, 0.5-0.75" diam. just above rosette, 6+" long, good hard/brown antlers, sheds, #2 quality ... $ 1.75 /ea | |
| 2259-1915 | Small, 0.5-.75" diameter just above rosette, 6+" long, white, weathered, sheds, #3 quality ... $ 1.00 /ea | |
| 2259-5615 | Small, 0.5-0.75" diam. just above rosette, 6+" long, good hard/brown antlers, from sets, #1 except slightly damaged ... $ 1.95 /ea | |
| 2259-5715 | Small size, 0.5-.75" diam. just above rosette, 6+" long, good hard antlers, from sets, #2 quality ... $ 1.75 /ea | |
| 2259-5920 | Medium size, .75-1" diam. just above rosette, 6+" long, white, weathered, from sets, #3 quality ... $ 1.25 /ea | |
| 2259-6615 | Small size, .5-.75" diam. just above rosette, 5-6" long, good hard/brown antler, from sets, #1 except slightly damaged ... $ 1.25 /ea | |
| 2259-6715 | Small size, .5-.75" diam. just above rosette, 5-6" long, good hard antler, from sets, #2 quality ... $ 1.10 /ea | |
| 2259-7415 | Small size, .5-.75" diam. just above rosette, 4-5" long, good hard/brown antler, from sets, #1 except very slightly damaged ... $ 1.50 /ea | |
| 2259-9502 | Medium; rosette removed, 0.75-1" diameter at base, 4-5" long, hard brown, #1 quality ... $ 1.95 /ea | |
| MULE DEER - BEAM PIECES | ||
|---|---|---|
| 2272-1529 | 1-2" long, 1"+ diam. at widest point, 5/pkg, hard/brown antlers, #1 quality ... $ 1.95 /pkg | |
| WHITE TAIL DEER - BEAM PIECES | ||
|---|---|---|
| 2274-1526 | 4-5" long, 1"+ diameter at widest point, hard/brown, #1 quality ... $ 1.95 /ea | |
| 2274-1529 | 1-2" long, 1+" diameter at widest point, 5/pkg, hard/brown antler, #1 quality ... $ 1.95 /pkg | |
| WHITE TAIL DEER - BUTTONS | ||
|---|---|---|
| 2294-1500 | Smaller than dime size, no holes, matched pairs (each pair packaged separately), 3 pairs/pkg (6 total buttons/pkg), have had edges buffed smooth, #1 select quality ... $ 1.95 /pkg | |
| 2294-2200 | 1/2 - 3/4" diameter, no holes, round to oval; straight run, 5/pkg, #1 quality ... $ 1.50 /pkg | |
| 2294-2300 | 3/4 - 1" diameter, no holes, round to oval; straight run, 5/pkg, #1 quality ... $ 1.85 /pkg | |
| 2294-2400 | 1-1.25" diameter, no holes, round to oval; straight run, 5/pkg, #1 quality ... $ 1.95 /pkg | |
| 2294-6001 | Buttons with ~1" or smaller tine attached, ~1/-3/8" thick, 1/4-3/4" across, hard bdrown, upper edge sanded, stained, 3/pkg. #1 quality. Very nice. Artisan put a lot of work into preparing these ... $ 1.95 /pkg | |
| WHITE TAIL DEER - ROSETTES | ||
|---|---|---|
| 2354-0160 | Medium, 1-1.25" diam., good hard/brown antler, from sheds, #1 except very slightly damaged ... $ 1.95 /ea | |
| 2354-0255 | LM, 1.25-1.5" diam., good hard/brown antler, from sheds, #1 except slightly damaged ... $ 1.75 /ea | |
| 2354-0655 | LM, 1.25-1.5" diam., hard white antlers, from sheds, #1 except slightly damaged ... $ 1.25 /ea | |
| 2354-5055 | LM, 1.25-1.5" diam., good hard/brown antler, from sets, #1 quality ... $ 1.75 /ea | |
| 2354-5245 | XL, 1.75-2" diam., good hard/brown antler, from sets, #1 except slightly damaged ... $ 1.25 /ea | |
| 2354-5260 | Medium, 1-1.25" diam., good hard/brown antler, from sets, #1 except slightly damaged ... $ 0.75 /ea | |
| WHITE TAIL DEER - TINE PIECES | ||
|---|---|---|
| 2414-1029 | 1-2" long, .5-1" diam. at widest point, 4/pkg, hard/brown antler, #1 quality. Good for pool cue tips, etc. ... $ 1.25 /pkg | |
| 2414-1126 | 4-5" long, .5-1" diameter at widest point, 2/pkg, hard/brown antler, #1 except very slightly damaged ... $ 1.95 /pkg | |
| 2414-1127 | 3-4" long, .5-1" diameter at widest point, 3/pkg, hard/brown antler, #1 except very slightly damaged ... $ 1.95 /pkg | |
| 2414-1128 | 2-3" long, .5-1" diam. at widest point, 4/pkg, #1 except very slightly damaged ... $ 1.70 /pkg | |
| 2414-1326 | 4-5" long, .5-1" diameter at widest point, 2/pkg, hard white antlers, have some cracks, #1 quality ... $ 1.60 /pkg | |
| 2414-1528 | 2-3" long, 1"+ diameter, hard brown, 2/pkg, #1 quality ... $ 1.65 /pkg | |
| 2414-1627 | 3-4" long, 1"+ diameter, 2/pkg, #1 except very slightly damaged ... $ 1.50 /pkg | |
| 2414-1628 | 2-3" long, 1"+ diameter, hard antlers, 2/pkg, #1 except very slightly damaged ... $ 1.25 /pkg | |
| 2414-1726 | 4-5" long, 1"+ diam. at widest point, 2/pkg, hard/brown antler, #1 except slightly damaged ... $ 1.95 /pkg | |
| 2414-7029 | less than 1" long, BB size hole drilled in smaller end, edges sanded down, sanded edge stained brown, 5/pkg, great for bolos, hats, etc. Artisan spent a lot of time making these. #1 quality. Very, very time ... $ 1.95 /pkg | |
| MULE DEER - TIPS | ||
|---|---|---|
| 2432-0004 | 3-4" long, hard/brown antler, #1 quality ... $ 1.65 /ea | |
| 2432-0409 | 8-9" long, hard white/light brown antler, has some cracks, #1 quality ... $ 1.90 /ea | |
| ELK - TINES | ||
|---|---|---|
| 2490-2078 | Brow tine pieces, 3-4" long, hard brown antler, #1 except very slightly damaged ... $ 1.95 /ea | |
| 2490-3000 | Tines, less than 1" long, hard brown, #1 quality ... $ 0.50 /ea | |
| 2490-3001 | Tines, 1-2" long, hard brown, #1 quality ... $ 0.75 /ea | |
| 2490-3101 | Tines, 1-2" long, hard brown, 2/pkg, #1 except very slightly damaged ... $ 1.00 /pkg | |
| 2490-3102 | Tines, 2-3" long, hard brown, #1 except very slightly damaged ... $ 0.95 /ea | |
| 2490-3103 | Tines, 3-4" long, hard brown, #1 except very slightly damaged ... $ 1.15 /ea | |
| 2490-3104 | Tines, 4-6" long, hard brown, #1 except very slightly damaged ... $ 1.50 /ea | |
| 2490-3202 | Tines, 2-3" long, hard brown, #1 except slightly damaged ... $ 0.80 /ea | |
| 2490-3203 | Tines, 3-4" long, hard brown, #1 except slightly damaged ... $ 0.65 /ea | |
| 2490-3204 | Tines, 4-6" long, hard brown, #1 except slightly damaged ... $ 0.95 /ea | |
| 2490-3353 | Tines, 3" long, hard light brown to hard white exteriors, hard, solid interior, few cracks in exterior, #1 quality ... $ 0.95 /ea | |
| 2490-3384 | Tines, 4-6" long, hard white, hard solid interiors, some cracks in exterior, #1 except slightly damaged. 2/pkg ... $ 1.50 /pkg | |
| 2490-3401 | Tines, 1-2" long, white, weathered, 2/pkg, #1 quality ... $ 0.50 /pkg | |
| 2490-4001 | Tine pieces, 2-4" long, hard brown, #1 quality ... $ 1.00 /ea | |
| 2490-4101 | Tines pieces, 2.-4" long, hard brown, 2/pkg, #1 except very slightly damaged ... $ 1.50 /pkg | |
| 2490-4102 | Tine pieces, 4-6" long, hard brown, #1 except very slightly damaged ... $ 1.50 /ea | |
| 2490-4402 | Tines pieces, 4-6" long, hard light brown to hard white, solid interior, some cracks on exterior, #1 quality ... $ 1.25 /ea | |
| 2490-6329 | Straight tines, for quirts, 9-10" long, white weathered, some cracks, #1 except very slighty damaged ... $ 1.50 /ea | |
| ELK - ROSETTES | ||
|---|---|---|
| 2495-3037 | Medium size, 4.5-5.5" length + width, oval shape, from sheds, hard/brown antlers, damaged ... $ 1.50 /ea | |
| 2495-3507 | Medium, 4.5-5.5" length + width, oval shape, from sheds, older type white antlers, #1 quality ... $ 1.75 /ea | |
| 2495-6208 | Small, 3.5-4.5" length + width, round, from sets, hard/brown antlers, #1 except slightly damaged ... $ 1.95 /ea | |
| 2495-7817 | Medium, 4.5-5.5" length + width, round, from set, hard white, few cracks, #1 quality ... $ 1.95 /ea | |
| 2495-8517 | Medium size, 4.5-5.5" length + width, oval shape, from sets, hard/brown antlers, damaged ... $ 1.00 /ea | |
| MOOSE - BUTTONS | ||
|---|---|---|
| 2545-1300 | No holes, hard antler cut from stems, round, 1.5-1.75" diameter, ~1/4" thick, fresh hard brown, polished, #1 select quality ... $ 1.95 /ea | |
| 2545-1301 | No holes, hard antler cut from stems, oval shape, 1.5-1.75" diameter, ~1/4" thick, fresh hard brown, polished, #1 select quality ... $ 1.75 /ea | |
| 2545-1401 | No holes, hard antler cut from stems, oval shape, 1.75-2" diameter; ~1/4" thick, fresh hard brown; polished, #1 select quality ... $ 1.85 /ea | |
| 2545-1501 | No holes, hard antler cut from stems, oval shape, 2-2.25" diameter on longest axis; 1/4" thick, fresh hard brown; polished, #1select quality ... $ 1.95 /ea | |
| 2545-1502 | No holes, hard antler cut from stems, rectangular shape, 2-2.25" diam. on longest axis; 1/4" thick, fresh hard brown; polished, #1 select quality ... $ 1.50 /ea | |
| 2545-1602 | No holes, hard antler cut from stems, misc. stem "slices", 2.25-2.5" diameter; ~1/4" thick, fresh hard brown; polished. 2/pkg, #1 select quality ... $ 1.50 /pkg | |
| 2545-1603 | No holes, hard antler cut from stems, Figure "8" shape, 2.25-2.5" diam. on longest axis; ~1/4" thick, fresh hard brown; polished, #1 quality ... $ 1.75 /ea | |
| 2545-1604 | No holes, hard antler cut from stems, tear drop shape; narrow stems, bulbous bases, 2.25-2.5" diam. on longest axis; ~1/4" thick, hard brown; polished, #1 select quality ... $ 1.99 /ea | |
| 2545-1605 | No holes, hard antler cut from stems, kidney shape, 2.25-2.5" diam. on longest axis; ~1/4" thick, hard brown; polished, #1 select quality ... $ 1.95 /ea | |
| 2545-1706 | No holes, hard antler cut from stems, kidney configuration, 2.5-2.75" diameter; ~1/4" thick, fresh hard brown; polished, #1 select quality ... $ 1.95 /ea | |
| BOBCAT | ||
|---|---|---|
| 2755-0007 | Dew claws/fronts, large, 1-1.25" long, professionally cleaned, #1 quality ... $ 1.25 /ea | |
| 2755-0008 | Dew claws/fronts, medium, 0.75-1" long, professionally cleaned, #1 quality ... $ 0.95 /ea | |
| 2755-0057 | Rears, large, 1-1.25" long, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| 2755-0058 | Rears, medium, 0.75-1" long, professionally cleaned, #1 quality ... $ 0.50 /ea | |
| SIMULATED EAGLE | ||
|---|---|---|
| 2795-0085 | Small, 1 3/8" long, #1 quality ... $ 1.95 /ea | |
| TURTLE | ||
|---|---|---|
| 2978-0612 | Snapping turtle, Jumbo size, professionally cleaned, 2/pkg, #1 except very slightly damaged ... $ 0.95 /pkg | |
| 2978-1512 | Snapping turtle, Jumbo size, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| DOMESTIC CHICKEN | ||
|---|---|---|
| 3010-8006 | Saddle hackles, individually selected feathers, packed in 1/8 oz. packages, badger color, #1 select quality ... $ 1.50 /pkg | |
| 3010-8041 | Saddle hackles, individually selected feathers, dyed, packed in 1/8 oz. packages, chartreuse color/bright yellow, #1 select quality ... $ 1.50 /pkg | |
| 3010-8044 | Saddle hackles, individually selected feathers, dyed, packed in 1/8 oz. packages, pink color, #1 select quality ... $ 1.50 /pkg | |
| 3010-8053 | Saddle hackles, individually selected feathers, dyed fluorescent colors, packed in 1/8 oz. packages, fluorescent pink, #1 select quality ... $ 1.50 /pkg | |
| ROCK DOVE | ||
|---|---|---|
| 3030-1002 | Wings, dried, mixed colors, 2/pkg, #1 except slightly damaged ... $ 1.00 /pkg | |
| IMITATION EAGLE | ||
|---|---|---|
| 3040-8500 | Simulated, generic wing rounds, white feathers with last 4-5" black, #1 quality ... $ 1.50 /ea | |
| 3040-9300 | Simulated, golden eagle body feathers, (hand painted turkey feathers), whie with black tips, most 5-7" long, 2/pks, One very slightly damaged, one slightly damaged ... $ 1.50 /pkg | |
| RING-NECKED PHEASANT - SKINS | ||
|---|---|---|
| 3170-3002 | Ring-necked pheasant skins, males, no wings, no tails, #2 quality ... $ 1.50 /ea | |
| RING-NECKED PHEASANT - TAILS | ||
|---|---|---|
| 3175-0115 | LM, 14-16" long, dried, #1 except very slightly damaged ... $ 1.60 /ea | |
| 3175-0212 | XXL, 20-22" long, dried, #1 except slightly damaged ... $ 1.95 /ea | |
| 3175-0213 | XL, 18-20", dried, #1 except slightly damaged ... $ 1.50 /ea | |
| 3175-0214 | Large, 16-18" long, dried, #1 except slightly damaged ... $ 1.25 /ea | |
| 3175-0216 | Medium, 12-14" long, dried, #1 except slightly damaged ... $ 0.65 /ea | |
| 3175-0315 | LM, 14-16" long, dried, #2 quality ... $ 0.60 /ea | |
| 3175-0414 | Large, 16-18" long, dried, damaged ... $ 0.45 /ea | |
| TURKEY | ||
|---|---|---|
| 3200-0622 | Wild, wing coverts, 6-8" long, barred, 5/pkg, #1 quality ... $ 1.95 /pkg | |
| 3200-1015 | Wild turkey wings, mature spring quality, dried, feathers mostly dirt soiled ... $ 1.50 /ea | |
| 3200-2262 | Wild male tails, L/XL/XXL, unfanned, spring plumage, "jake" tails, these tails are from yearling tops; the center tails feathers are longer than the other feathers. Damaged ... $ 1.95 /ea | |
| 3200-2360 | Wild male tails, L/XL/XXL size, not fanned, dried, spring plumage, "jake" tails, damaged ... $ 1.95 /ea | |
| MISCELLANEOUS | ||
|---|---|---|
| 3219-0215 | Macaw pointed primary wing feathers ("pointers"), top blue, underside golden, domestic stock, #1 except slightly damaged ... $ 1.50 /ea | |
| BEEF CALVES | ||
|---|---|---|
| 3315-0002 | Tails, dried, dyed purple color, Individually packaged. #1 quality ... $ 1.75 /ea | |
| 3315-0007 | Tails, dried, dyed orange color, individually packaged, #1 quality ... $ 1.75 /ea | |
| CANADIAN LYNX | ||
|---|---|---|
| 3345-0008 | Canada, legskin pieces, heavy winter fur, dried, 1.5 oz/pkg, some damaged to leather. Good for fly-tying, etc. ... $ 1.95 /pkg | |
| WHITE TAIL DEER - HIDES | ||
|---|---|---|
| 3395-0003 | Idaho, raw salted legskins with dew claws, hooves, #1 quality ... $ 1.95 /ea | |
| MULE DEER - TAILS | ||
|---|---|---|
| 3410-3001 | October quality, mixed sizes, boned, fleshed, washed, dried, #1 quality ... $ 1.00 /ea | |
| WHITE TAIL DEER - TAILS | ||
|---|---|---|
| 3415-0015 | Large, 12-13" long, November quality, boned, fleshed, washed, dried, tacked open, #1 select quality ... $ 1.75 /ea | |
| 3415-0016 | LM, 11-12" long, November quality, boned, fleshed, washed, dried; tacked open, #1 select quality ... $ 1.50 /ea | |
| 3415-0018 | Small, 9-10" long, November quality, boned, fleshed, washed, dried; tacked open, #1 select quality ... $ 1.00 /ea | |
| 3415-0217 | Medium, 10-11" long, November quality, boned, fleshed, washed, dried, tacked open, #1 except slightly stained ... $ 0.75 /pkg | |
| 3415-1012 | XXXL, 15-16" long, early October quality, boned, fleshed, washed, dried, tacked open, #1 quality ... $ 1.95 /ea | |
| 3415-1013 | XXL, 14-15" long, early October quality, boned, fleshed, washed, dried, tacked open, #1 select quality ... $ 1.65 /ea | |
| 3415-1014 | XL, 13-14" long, October quality, boned, fleshed, washed, dried, tacked open, #1 quality ... $ 1.40 /ea | |
| 3415-1017 | Medium, 10-11" long, early October quality, boned, fleshed, washed, dried; tacked open, #1 quality ... $ 0.90 /ea | |
| 3415-3017 | Medium, 10-11" long, November quality, boned, home tanned, #1 ordinary quality ... $ 1.75 /ea | |
| 3415-9006 | Idaho, LM, 11-12" long, boned, washed, salted, #1 quality ... $ 1.50 /ea | |
| 3415-9013 | Idaho, large size, dried, bone in tail, good for fly-tying, etc., #1 quality ... $ 1.50 /ea | |
| 3415-9023 | LM, 11-12" long, November quality, boned, fleshed, washed, dried; tacked open, was a larger tail that is missing tip. #1 quality ... $ 0.95 /ea | |
| 3415-9024 | Minnesota, medium size, 10-11" long, November quality, boned, salted, dried, 2/pkg, #1 quality ... $ 1.00 /pkg | |
| WILD MINK | ||
|---|---|---|
| 3675-0005 | Idaho, small, 17-18" long plus tail, brown, white underfur, early winter fur, abdomen split to brisket area; fur out; dried, has been around for a couple of years. Poor quality fur, good for fly-tying only ... $ 1.50 /ea | |
| MUSKRAT | ||
|---|---|---|
| 3705-0006 | Raw skins, L/XL/XXL size, damaged, good winter fur, good for fly-tying. ... $ 1.50 /ea | |
| NUTRIA | ||
|---|---|---|
| 3715-0018 | Oregon, medium, 22-24" long, dark color, extra heavy winter fur, dried, cased, trapper has cut ~13x5" longitudinal hole in back, commencing at posterior. Otherwise, leather very slightly damaged ... $ 1.50 /ea | |
| 3715-0019 | Oregon, medium, 22-24" long, dark color, extra heavy winter fur, dried, cased, trapper has cut ~7.5x2.5" hole in back, commencing at posterior. Otherwise, #1 quality ... $ 1.95 /ea | |
| RINGTAIL CAT | ||
|---|---|---|
| 3785-0007 | Skin, dried, no tails, lower grades. Good for fly-tying, etc. ... $ 1.50 /ea | |
| FOX SQUIRREL | ||
|---|---|---|
| 3845-0103 | Tails, XXL, 12-14" long, dried, 2/pkg, seconary quality ... $ 1.25 /pkg | |
| 3845-9002 | Skins, mixed sizes, have complete/incomplete tails, early fall to late winter fur quality, mixed grades, good for fly-tying, etc. ... $ 1.50 /ea | |
| GREY SQUIRREL | ||
|---|---|---|
| 3850-0104 | Tails, XL, 10-12" long, dried, 4/pkg, #2 quality ... $ 1.25 /pkg | |
| 3850-9002 | Skins, mixed sixes, have complete/incomplete tails, early fall to late winter quality, mixed grades, good for fly-tying, etc. ... $ 1.50 /ea | |
| PINE SQUIRREL | ||
|---|---|---|
| 3860-0004 | Canadian, L/XL, 2/pkg, heavy winter fur, raw, dried, cased, damaged. Good for fly-tying, etc. ... $ 1.60 /pkg | |
| BOBCAT - MISCELLANEOUS | ||
|---|---|---|
| 5854-0001 | Atlas, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| CIVET - LOWER JAW | ||
|---|---|---|
| 5337-0101 | One side only, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| COYOTE - LOWER JAW | ||
|---|---|---|
| 5349-9016 | One side only, nature cleaned, soil stained, 2/pkg, #1 except chip off each canine; one small tooth missing from each ... $ 1.00 /pkg | |
| COYOTE - MISCELLANEOUS | ||
|---|---|---|
| 5868-0002 | Atlas (first vertebrae), professionally cleaned, #1 except very slightly damaged ... $ 0.95 /ea | |
| WHITE TAIL DEER - LOWER JAW | ||
|---|---|---|
| 5352-1103 | One side only, 9.5-10" long, professionally cleaned, #1 except three incisors broken ... $ 1.50 /ea | |
| WHITE TAIL DEER - MISCELLANEOUS | ||
|---|---|---|
| 5857-0501 | Scapula (shoulder bone), cooked, mostly cleaned, medium size, #1 quality ... $ 1.50 /ea | |
| 5857-0502 | Scapula (shoulder bone), meat removed, dried, #1 quality ... $ 1.50 /ea | |
| 5857-0601 | Leg bones, larger sizes, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5857-0925 | Pointed hock bones, long, narrow pointed bones used for "needles", 1-2" long, cleaned, 2/pkg, #1 quality ... $ 0.50 /pkg | |
| 5857-0927 | Pointed hock bones, long, narrow pointed bones, mixed size, professionally cleaned, 6/pkg, points broken off. Otherwise, #1 ... $ 0.95 /pkg | |
| DEER - SKULL | ||
|---|---|---|
| 5153-9000 | Upper skulls only, mostly nature cleaned to nature cleaned, antlers removed, would look good in art displays, flower beds, etc., good for burying in school archaelogical digs, most have molars, premaxillaries mostly missing; some have nasal bones, some do not ... $ 1.75 /ea | |
| ELK - LOWER JAW | ||
|---|---|---|
| 5357-0022 | Single sides, nature cleaned, no incisors, some soil staining, #1 except very slightly damaged ... $ 1.95 /ea | |
| GREY FOX - LOWER JAW | ||
|---|---|---|
| 5369-0003 | Complete, professionally cleaned, #1 except slightly damaged ... $ 1.50 /ea | |
| 5369-9001 | Cleaned, one side only, #1 except very slightly damaged ... $ 1.50 /ea | |
| GREY FOX - MISCELLANEOUS | ||
|---|---|---|
| 5878-0001 | Atlas, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| KIT FOX - MISCELLANEOUS | ||
|---|---|---|
| 5880-0001 | Atlas, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5880-0100 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| RED FOX - MISCELLANEOUS | ||
|---|---|---|
| 5860-0001 | Atlas (first vertebrae), professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5860-0101 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| POCKET GOPHER - LOWER JAW | ||
|---|---|---|
| 5389-0001 | Complete, L/XL size, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5389-9000 | Cleaned, one side only, #1 quality. ... $ 1.00 /ea | |
| MARTEN - SKULL | ||
|---|---|---|
| 5205-9501 | Uncleaned, mixed size, frozen, #1 except very slightly damaged ... $ 1.50 /ea | |
| 5205-9502 | Uncleaned, mixed sizes, frozen, #1 except slightly damaged ... $ 1.00 /ea | |
| MOOSE - MISCELLANEOUS | ||
|---|---|---|
| 5861-0803 | Distal phalanx, triangular shaped bone from inside hooves, nature cleaned, 4/pkg, #1 quality ... $ 1.25 /pkg | |
| MUSKRAT - LOWER JAW | ||
|---|---|---|
| 5429-0003 | One side only, cleaned, #1 quality ... $ 1.25 /ea | |
| NUTRIA - MISCELLANEOUS | ||
|---|---|---|
| 5877-0050 | Atlas, professionally cleaned, medium size, #1 quality ... $ 0.50 /ea | |
| 5877-0150 | Vertebrae, 5 neck vertebrae; 1 atlas, professionally cleaned, #1 except very slightly damaged ... $ 1.50 /pkg | |
| PORCUPINE - LOWER JAW | ||
|---|---|---|
| 5449-1001 | One side only, L/XL, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| 5449-1002 | One side only, L/XL, professionally cleaned, #1 except very slightly damaged ... $ 1.15 /ea | |
| 5449-1005 | One side only, medium size, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| PORCUPINE - MISCELLANEOUS | ||
|---|---|---|
| 5862-0101 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| PRAIRIE DOG - LOWER JAW | ||
|---|---|---|
| 5453-0101 | Single side (Montana origin), XL, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| RABBIT - LOWER JAW | ||
|---|---|---|
| 5457-1001 | Black-tailed jackrabbit, one side only, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| RABBIT - MISCELLANEOUS | ||
|---|---|---|
| 5863-0003 | Atlas, white-tail jackrabbit, professionally cleaned, 2/pkg, #1 quality ... $ 1.25 /pkg | |
| 5863-0004 | Atlas, domestic rabbit, professionally cleaned, #1 quality ... $ 0.75 /ea | |
| 5863-0101 | Blacktail jackrabbit; Atlas, cleaned, #1 quality ... $ 1.25 /ea | |
| 5863-0102 | White-tail jackrabbit, neck vertebrae, professionally cleaned, 2/pkg, #1 quality ... $ 1.25 /pkg | |
| RACCOON - LOWER JAW | ||
|---|---|---|
| 5461-0004 | Complete, medium size, professionally cleaned, #1 quality ... $ 1.95 /ea | |
| 5461-0101 | One side only, professionally cleaned, #1 quality ... $ 1.75 /ea | |
| RACCOON - MISCELLANEOUS | ||
|---|---|---|
| 5864-0101 | Neck vertebrae, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| SKUNK - MISCELLANEOUS | ||
|---|---|---|
| 5876-0001 | Atlas, professionally cleaned, 2/pkg, #1 quality ... $ 1.25 /ea | |
| 5876-0002 | Neck vertebrae, professionally cleaned, 2/pkg, #1 quality ... $ 1.25 /pkg | |
| WOODCHUCK - LOWER JAW | ||
|---|---|---|
| 5497-0100 | Lower jaws, one side only, L/XL, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| MISCELLANEOUS - BACULUM | ||
|---|---|---|
| 7895-0730 | Beaver, XL, 1 2/8 - 1 3/8 ", cleaned, dried, #1 quality ... $ 1.50 /ea | |
| 7895-1050 | Ermine, XL, 1-1.25" long, professionally cleaned, #1 qualtiy ... $ 1.50 /ea | |
| 7895-1420 | Red fox, XXL, 2.25-2.5 " long, professionally cleaned, #1 quality ... $ 1.75 /ea | |
| 7895-1440 | Red fox, large, 1.75-2 " long, cleaned, dried, #1 quality ... $ 1.25 /ea | |
| 7895-1443 | Red fox, professinally cleaned, 2/pkg, (1) 1.75" #1 quality, (1) 2", slightly damaged ... $ 1.50 /pkg | |
| 7895-1603 | Marten, large, 1.25-1.5" long, cleaned, #1 quality ... $ 1.25 /ea | |
| 7895-2050 | Otter, large, 2.75-3 " long, cleaned, dried, #1 quality ... $ 1.50 /ea | |
| 7895-2235 | Raccoon, small, 2.5-3" long, professionally cleaned, #1 quality ... $ 0.50 /pkg | |
| MISCELLANEOUS - MISCELLANEOUS | ||
|---|---|---|
| 5850-0001 | OWL PELLETS, have small rodent jaw bones, teeth, bones in pellet, great for classrooms, #1 quality ... $ 1.50 /ea | |
| 5850-0103 | Kaibab squirrel, neck vertebrae, professionally cleaned, #1 quality ... $ 1.10 /ea | |
| BLACK BEAR | ||
|---|---|---|
| 5615-9817 | Canine, crown mostly worn away; very old bear, 1.5-1.75" long, solid, extracted, cleaned, #1 quality ... $ 1.95 /ea | |
| BOAR TUSKS | ||
|---|---|---|
| 5623-0327 | Boar tusks, extracted, cleaned polished, 3-5" long, ivory color, 2/pkg, damaged ... $ 1.00 /pkg | |
| BOBCAT | ||
|---|---|---|
| 5625-0205 | Canines, mature, solid teeth, extreme tip very slightly worn, professionally cleaned, #1 quality ... $ 1.75 /ea | |
| 5625-0206 | Canines, mature, solid teeth, extra small area of root tip sawed off, professionally cleaned, #1 quality ... $ 1.50 /ea | |
| BUFFALO | ||
|---|---|---|
| 5630-0523 | Incisors, L/XL, extracted, cleaned, 5/pkg, #1 except slightly damaged ... $ 1.95 /pkg | |
| COYOTE | ||
|---|---|---|
| 5650-0210 | Canines, L/XL, trapper cleaned, #1 quality ... $ 1.00 /ea | |
| 5650-0310 | Canines, L/XL, professionally cleaned, #1 quality ... $ 1.00 /ea | |
| ELK - IVORIES | ||
|---|---|---|
| 5660-0061 | Ivories, spike bulls, L/XL, opening in root end, white to some color, singles, damaged ... $ 1.85 /ea | |
| ELK - INCISORS | ||
|---|---|---|
| 5661-0001 | Jumbo size, professionally cleaned, #1 quality ... $ 1.75 /ea | |
| 5661-0310 | Mixed sizes, professionally cleaned, 7/pkg, damaged (roots broken) ... $ 1.00 /pkg | |
| 5661-1020 | M/S sizes, professionally cleaned, 11/pkg, #1 except slightly damaged ... $ 1.50 /pkg | |
