Moscow Hide and Fur
|
|
|
|
|
Most Orders Ship Same Day | |||
| MISCELLANEOUS | ||
|---|---|---|
| 1999-0230 | Needles-harness needles, size 0, round with blunt point, 3/pkg ... $ 3.95 /pkg | |
| 1999-0235 | Needles-harness needles, size 000, round with blunt point, 2/pkg ... $ 2.75 /pkg | |
| WHITE TAIL DEER - BASES | ||
|---|---|---|
| 2259-9511 | Small, rosette removed, 0.5-0.75" diam. at base, 6"+ long, hard brown, #1 quality ... $ 4.50 /ea | |
| 2259-9517 | Small; rosette removed, 0.5-0.75" diameter at base, 4-5" long, hard brown, #1 quality ... $ 2.50 /ea | |
| MULE DEER - BEAM PIECES | ||
|---|---|---|
| 2272-1527 | 3-4" long, L/XL diameter, 1"+ diameter at widest point, hard brown antler, #1 quality ... $ 3.00 /ea | |
| WHITE TAIL DEER - BEAM PIECES | ||
|---|---|---|
| 2274-1527 | 3-4" long, 1"+ diameter at widest point, hard brown antler, #1 quality ... $ 3.00 /ea | |
| WHITE TAIL DEER - ROSETTES | ||
|---|---|---|
| 2354-0045 | XL, 1.75-2" diam., good hard/brown antler, from sheds, #1 quality ... $ 4.95 /ea | |
| 2354-0050 | Large, 1.5-1.75" diam., good hard/brown antler, from sheds, #1 quality ... $ 4.50 /ea | |
| 2354-0150 | Large, 1.5-1.75" diam., good hard/brown antler, from sheds, #1 except very slightly damaged ... $ 3.75 /ea | |
| WHITE TAIL DEER - SIDES | ||
|---|---|---|
| 2394-0101 | COMPLETE SIDES, #1 SELECT QUALITY, spikes, 5"+ /side, from sets, brown color, #1 select quality. ... $ 4.95 /ea | |
| MULE DEER - TINE PIECES | ||
|---|---|---|
| 2412-1021 | 9-10" long, .5-1" diameter @ widest point, hard/brown antlers, #1 quality ... $ 3.75 /ea | |
| 2412-1022 | 8-9" long, .5-1" diameter at widest point, hard/brown antler, #1 quality ... $ 3.00 /ea | |
| 2412-1522 | 8-9", 1"+ diameter at widest point, hard/brown antler, #1 quality ... $ 4.00 /ea | |
| WHITE TAIL DEER - TINE PIECES | ||
|---|---|---|
| 2414-1022 | 8-9" long, .5-1" diameter at widest point, hard/brown antler, #1 quality ... $ 3.50 /ea | |
| 2414-1126 | 4-5" long, .5-1" diameter at widest point, 2/pkg, hard/brown antler, #1 except very slightly damaged ... $ 2.75 /pkg | |
| 2414-1522 | 8-9" long, 1"+ diameter at widest point, hard/brown antler, #1 quality ... $ 4.00 /ea | |
| 2414-1525 | 5-6" long, 1+" diameter at widest point, hard/brown antler, #1 quality ... $ 2.50 /ea | |
| 2414-1526 | 4-5" long, 1+" diameter at widest point, hard/brown antler, #1 quality ... $ 2.25 /ea | |
| MULE DEER - TIPS | ||
|---|---|---|
| 2432-0009 | 8-9" long, hard/brown antlers, #1 quality ... $ 3.50 /ea | |
| 2432-0010 | 9-10" long, hard/brown antler, #1 quality ... $ 3.75 /ea | |
| 2432-0011 | 10-11" long, hard/brown antler, #1 quality ... $ 4.50 /ea | |
| 2432-0109 | 8-9" long, hard/brown antlers, #1 except very slightly damaged ... $ 2.75 /ea | |
| 2432-0212 | 11-12" long, hard/brown antler, #1 except slightly damaged ... $ 2.25 /ea | |
| WHITE TAIL DEER - TIPS | ||
|---|---|---|
| 2434-0005 | 4-5" long, hard/brown antlers, #1 quality ... $ 2.25 /ea | |
| 2434-0010 | 9-10" long, hard/brown antler, #1 quality ... $ 3.75 /ea | |
| 2434-0012 | 11-12" long, hard/brown antlers, #1 quality ... $ 4.95 /ea | |
| 2434-0109 | 8-9" long, hard/brown antlers, #1 except very slightly damaged ... $ 2.75 /ea | |
| 2434-0110 | 9-10" long, hard/brown antler, #1 except very slightly damaged ... $ 3.25 /ea | |
| WHITE TAIL DEER - DOG CHEWS | ||
|---|---|---|
| 2444-1004 | Beam pieces, tines cut off, 3-4" long, hard brown, M/S size, sanded edges, #1 quality ... $ 2.50 /ea | |
| 2444-1005 | Beam pieces; tines cut off, 4-6" long, hard brown, medium size, sanded edges, #1 quality ... $ 3.95 /ea | |
| 2444-1008 | Beam pieces; tines cut off, 6-8" long, hard brown, medium size, sanded edges, #1 quality ... $ 4.95 /ea | |
| 2444-2003 | Beam pieces; tines cut off, 3-4" long, hard brown, L/XL sizes, sanded edges, #1 quality ... $ 3.50 /ea | |
| 2444-2004 | Beam pieces; tines cut off, 4-5" long, hard brown, L/XL sizes, sanded edges, #1 quality ... $ 4.50 /ea | |
| 2444-2005 | Beam pieces; tines cut off, 4-6" long, hard brown, large size, sanded edges, #1 quality ... $ 4.95 /ea | |
| 2444-9995 | Beam pieces; tines cut off, 6-8" long, hard light brown, medium size, sanded edges, #1 quality ... $ 2.95 /ea | |
| ELK - TINES | ||
|---|---|---|
| 2490-0104 | Straight tines, for quirts, 4-5" long, hard/brown antlers, #1 except very slightly damaged ... $ 3.50 /ea | |
| 2490-0204 | Straight tines for quirts, 4-5" long, hard/brown antler, #1 except slightly damaged ... $ 2.00 /ea | |
| 2490-3003 | Tines, 3-4" long, hard brown, #1 quality ... $ 4.00 /ea | |
| 2490-3004 | Tines, 4-6" long, hard brown, #1 quality ... $ 4.50 /ea | |
| 2490-3104 | Tines, 4-6" long, hard brown, #1 except very slightly damaged ... $ 4.00 /ea | |
| 2490-4102 | Tine pieces, 4-6" long, hard brown, #1 except very slightly damaged ... $ 2.50 /ea | |
| ELK - ROSETTES | ||
|---|---|---|
| 2495-3037 | Large size, 4.5-5.5" length + width, oval shape, from sheds, hard/brown antlers, damaged ... $ 2.00 /ea | |
| 2495-3038 | Medium size, 3.5-4.5" length + width, oval shape, from sheds, hard/brown antlers, damaged ... $ 2.00 /ea | |
| ELK - DOG CHEWS | ||
|---|---|---|
| 2498-0199 | Split antler pieces, 3-4" long, up to 0.20 lbs/pieces, hard brown color, sanded edges, #1 quality ... $ 4.95 /ea | |
| 2498-9995 | Beam pieces, 1.5-2.5 x 1.5-2.5", hard brown color, sanded edges, #1quality. For itty bitty pooches ... $ 2.50 /ea | |
| SIMULATED EAGLE | ||
|---|---|---|
| 2795-0200 | XL, 3-3.25" long, carved from buffalo horns, hole in base for stringing, 2/pkg, #1 quality. Very nice looking claws ... $ 2.95 /pkg | |
| CANADIAN LYNX | ||
|---|---|---|
| 2885-4000 | Fronts, medium, 1-1.25" long, hair removed, dried, #1 quality ... $ 3.95 /ea | |
| 2885-4001 | Fronts, medium, 1-1.25" long, professionally cleaned, #1 quality ... $ 3.95 /ea | |
| PORCUPINE | ||
|---|---|---|
| 2945-9003 | XXXXL, 1.5-1.75" long, hair removed, dried, can be used as substitute eagle/raptor claws, #1 quality ... $ 3.75 /ea | |
| TURKEY | ||
|---|---|---|
| 2975-0002 | Wild male, dried, 4/pkg, from same bird, #1 quality ... $ 4.50 /pkg | |
| GOOSE | ||
|---|---|---|
| 3050-0315 | Domestic, primary wing pointers, bleached white, 5/pkg, #1 quality ... $ 3.50 /pkg | |
| OSTRICH | ||
|---|---|---|
| 3140-0002 | Plumes, dyed light blue color, 14-16 inches long, #1 quality ... $ 3.50 /ea | |
| 3140-0003 | Plumes, dyed black color, 10-13" long, #1 select quality ... $ 3.50 /ea | |
| 3140-0004 | Plumes, dyed blue color, 15-17" long, #1 quality ... $ 3.50 /ea | |
| 3140-0006 | Plumes, dyed turquoise color, 10-13" long, #1 select quality ... $ 3.50 /ea | |
| 3140-0007 | Plumes, natural dark gray color, 10-13" long, #1 select quality ... $ 3.50 /ea | |
| 3140-0009 | Plumes, dyed red color, 10-13" long, #1 select quality ... $ 3.50 /ea | |
| 3140-0010 | Plumes, dyed light gray color, 10-13" long, #1 quality ... $ 3.50 /ea | |
| 3140-0011 | Plumes, dyed aqua blue color, 10-13" long, #1 quality ... $ 3.50 /ea | |
| 3140-0013 | Plumes, natural black color, 10-13" long, #1 select quality ... $ 3.95 /ea | |
| 3140-0014 | Plumes, Navy blue color, 10-13" long, #1 select quality ... $ 3.50 /ea | |
| PEACOCK | ||
|---|---|---|
| 3160-0025 | Tail feathers, swords, M/S size; up to 15" long, 5/pkg, #1 quality ... $ 4.95 /pkg | |
| RING-NECKED PHEASANT - SKINS | ||
|---|---|---|
| 3170-9008 | Saddles, mature, male birds, #1 select quality ... $ 2.50 /ea | |
| WILD TURKEY | ||
|---|---|---|
| 3200-0002 | Turkey beard, 1-2" long, dried, #1 quality ... $ 2.00 /ea | |
| 3200-0003 | Turkey beard, 2-3 inches long, dried, #1 quality ... $ 3.50 /ea | |
| 3200-0004 | Turkey beards, 3-4 inches long, dried, #1 quality ... $ 3.95 /ea | |
| 3200-0005 | Turkey beards, 4-5 inches long, dried, #1 quality. ON SALE: Were $7.50 ... $ 4.95 /ea | |
| 3200-0029 | Turkey beard, 6-7" long, dried, hen beard. Smaller, thinner. #1 quality ... $ 3.50 /ea | |
| 3200-0056 | Turkey beard, 5-6" long, hen beard, thin, #1 quality ... $ 2.95 /ea | |
| 3200-0504 | Wild, tail feathers, 12-16" long, #1 quality ... $ 3.95 /ea | |
| 3200-0506 | Wild, tail feathers, mixed sizes; better quality, 4/pkg, #1 except very slightly damaged ... $ 3.95 /pkg | |
| 3200-0629 | Wild, wing coverts, on bones, dried, barred black and white patterns, 13/pkg, #1 quality ... $ 3.95 /pkg | |
| 3200-0846 | Wild, round wing feathers, barred, alternating black and white pattern, single feathers, #1 select quality ... $ 3.95 /ea | |
| 3200-0898 | Wild, wing pointers, barred, alternating black and white bars, #1 select quality ... $ 3.95 /ea | |
| 3200-1006 | Wild turkey wings, from male birds, dried, spring plumage, #3 quality ... $ 3.50 /ea | |
| 3200-1018 | Wings, from subadult bird, bone removed, dried, some mature feathers, others just growing in. #1 quality ... $ 3.95 /ea | |
| 3200-9905 | Wild turkey wings, from male birds, dried, spring plumage, each typically has 8+ pointers, 10+ large rounds, plus smaller rounds, coverts, etc., hunter put wings out to dried without removiong bones and maggots removed flesh from bones. Feathers appear to be ok ... $ 4.95 /ea | |
| 3200-9936 | Turkey beard; hen beard, 7-8" long, dried, most strands broken off ~1.75" from base. ... $ 2.50 /ea | |
| 3200-9943 | Turkey beard, 7-8" long, hen beards, thinner than male beards ( less strands), most strands broken off ~2.5" long; few strands 7"+ ... $ 2.50 /ea | |
| ELK | ||
|---|---|---|
| 3425-9993 | Legskins, 10-12", ordinary color, November quality fur, dried; have dew claws, #1 quality ... $ 4.95 /ea | |
| 3425-9994 | Legskins, 10-12", ordinary color, November quality fur, dried; have dew claws, #1 quality ... $ 3.95 /ea | |
| 3425-9995 | Legskins, 8-10", ordinary color, November quality fur, dried; have dew claws, #1 quality ... $ 3.50 /ea | |
| MUSKRAT | ||
|---|---|---|
| 3705-0233 | Idaho, larger sizes, dark color, winter fur, raw, dried, cased, fur out, #1 except leather very slightly damaged ... $ 4.50 /ea | |
| 3705-9998 | Idaho, LM size, dark color, spring quality fur, cased, dried, fur in, trapper kept skins through summer, leather oxidized, are a golden color. #1 quality. Good for fly-tying, etc. ... $ 3.50 /ea | |
| 3705-9999 | Idaho, large size, dark color, spring quality fur, cased, dried, fur in, trapper kept skins through summer, leather oxidized, are a golden color. #1 quality. Good for fly-tying, etc. ... $ 3.95 /ea | |
| OPOSSUM | ||
|---|---|---|
| 3725-9999 | North America, ~23-30" long, mostly black, few extra dark gray color, super/extra super heavy winter fur, raw, dried, cased, fur in, no holes in leather. Nice thick fur. We got these from a fur dealer that was going out of business. He has had them in a cooler for lots of years and leather has oxidized. Will be good for fly tying, etc. Do not know whether they will tan up or not. Sold as is, where is ... $ 3.00 /ea | |
| RABBIT | ||
|---|---|---|
| 3765-0020 | Domestic, L/XL sizes, mixed colors, semi-heavy to extra heavy winter fur, cased, dried, fur in, Good for fly-tying, etc. ... $ 2.95 /ea | |
| FOX SQUIRREL | ||
|---|---|---|
| 3845-0003 | Tails, XL, 10-12" long, heavy winter fur, dried, # 1 quality ... $ 3.00 /ea | |
| 3845-5051 | Tails, XXL, 12-14" long, ordinary color, extra heavy winter fur, #1 select quality ... $ 3.95 /ea | |
| 3845-5101 | Tails, XL, 10-12" long, ordinary color, extra heavy winter fur, #1 quality ... $ 3.75 /ea | |
| 3845-5102 | Tails, XL, 10-12" long, ordinary color, heavy winter fur, #1 quality ... $ 2.95 /ea | |
| 3845-5151 | Tails, 8-10" long, ordinary color, extra heavy winter fur, #1 select quality ... $ 3.50 /ea | |
| 3845-5152 | Tails, 8-10" long, ordinary color, heavy winter fur, #1 select quality ... $ 2.95 /ea | |
| GREY SQUIRREL | ||
|---|---|---|
| 3850-0022 | Great Lakes, medium size, ordinary color, heavy winter fur, cased, dried, fur in, HAS FEET & CLAWS, tail. Damaged ... $ 2.95 /ea | |
| 3850-7012 | Great Lakes, medium size, ordinary color, heavy winter fur, cased, dried, fur in, HAS FEET & CLAWS, tail. #1 except slightly damaged ... $ 4.50 /ea | |
| COYOTE - LOWER JAW | ||
|---|---|---|
| 5349-9993 | One side only, mixed sizes, no teeth, BEETLE CLEANED, #1 quality ... $ 4.50 /ea | |
| COYOTE - MISCELLANEOUS | ||
|---|---|---|
| 5868-0701 | Tibia/fibula, 6-7.5" long, professionally cleaned, 1 of each in package, #1 quality ... $ 3.95 /pkg | |
| 5868-0703 | Tibia/fibula, ~6.5-7.5" long, professionally cleaned, bones have fused on distal end, #1 quality. Neat bones for classrooms ... $ 4.95 /ea | |
| WHITE TAIL DEER - LOWER JAW | ||
|---|---|---|
| 5352-9989 | One side only, 10-10.5" long, professionally cleaned, no incisors, #1 quality ... $ 3.50 /ea | |
| WHITE TAIL DEER - MISCELLANEOUS | ||
|---|---|---|
| 5857-0871 | Calcaneous bone, 3-4 inches long, professionally cleaned, 3/pkg, #1 quality ... $ 2.25 /pkg | |
| 5857-1100 | Deer, calcaneous bone, cleaned, 3.5-4" long, #1 quality ... $ 3.95 /ea | |
| WOLF - MISCELLANEOUS | ||
|---|---|---|
| 5881-0801 | Metacarpals, 3.5-4" long, cleaned, #1 quality ... $ 3.00 /ea | |
| 5881-0802 | Metacarpals, 4-4.5" long, cleaned, #1 quality ... $ 3.50 /ea | |
| WOLVERINE - MISCELLANEOUS | ||
|---|---|---|
| 5890-0002 | Calcaneous bones, ~1.5" long, nicely cleaned, #1 quality ... $ 2.50 /ea | |
| 5890-0003 | Misc. foot/ankle bones, L/XL sizes, nicely cleaned, 5/pkg, #1 quality. Good for school digs, etc . ... $ 3.50 /pkg | |
| MISCELLANEOUS - BACULUM | ||
|---|---|---|
| 7895-0220 | Badger, XL, 3.5-3.75 " long, professionally cleaned, dried, #1 quality ... $ 4.95 /ea | |
| 7895-0225 | Badger, large, 3.25-3.5 " long, professionally cleaned, dried, #1 quality ... $ 4.50 /ea | |
| 7895-1649 | Mink, XXL, 2.25-2.5" long, professionally cleaned, #1 quality ... $ 3.50 /ea | |
| 7895-1650 | Mink, XL, 2-2.25 " long, professionally cleaned, #1 quality ... $ 3.00 /ea | |
| 7895-2040 | Otter, XL, 3-3.25 "long, cleaned, dried, #1 quality ... $ 4.50 /ea | |
| 7895-2050 | Otter, large, 2.75-3 " long, cleaned, dried, #1 quality ... $ 3.50 /ea | |
| 7895-2410 | Raccoon, cleaned, XXL, 4.5-5" long, #1 quality ... $ 4.50 /ea | |
| 7895-9983 | Raccoon, 3 5/8" long, professionally cleaned, very unusual. Has bump ~midway where bone was broken and healed. #1 quality ... $ 3.95 /ea | |
| MISCELLANEOUS - MISCELLANEOUS | ||
|---|---|---|
| 5850-0168 | Chipmunk, lower jaws, some teeth loose, 3/pkg, hunter cleaned, #1 quality ... $ 2.95 /pkg | |
| BLACK BEAR | ||
|---|---|---|
| 5615-9700 | Molars, posterior molar, lower jaws, ~5/8x7/16 to ~4/8x3/8, solid, fused, wide root on adults, two pronged roots on juveniles, great teeth for rings, surface rather flat with smaller grooves, etc. Professionally cleaned.. #1 quality ... $ 2.95 /ea | |
| 5615-9706 | Molars, third molar from rear, lower jaw, ~3/4x3/8 to ~5/8x1/4", has root on each end, professionally cleaned, #1 quality ... $ 2.25 /ea | |
| 5615-9707 | Molars, third molar from rear, lower jaw, ~3/4x3/8" to 5/8x1/4", has root on each end, professionally cleaned, 3pkg, older bears, slightly worn. #1 quality. ... $ 2.95 /pkg | |
| 5615-9710 | Molars, posterior molar, upper jaw, ~1x9/16 to 3/4x7/16", 5 prong roots on younger bears, roots fused to 3 or 4 roots on older bears, this is the huge grinding molar on back of bear jaws. Gorgeous tooth for rings. Professionally cleaned. #1 select quality ... $ 4.50 /ea | |
| 5615-9713 | Molars, posterior molar, upper jaw, ~1x9/16" to 3/4x7/16", 5 prong roots on younger bears, roots fuse to 3 or 4 roots on older bears, this is the huge grinding molar on bear jaws. Gorgeous for rings. Older bears, teeth with moderate wear. #1 except one or more prongs broken when extracted. Good crowns ... $ 4.00 /ea | |
| 5615-9715 | Molars, middle molar of three upper molars, ~11/16x7/16" to 5/8x3/8", 3 prong roots, four distinct points, outer ones higher, professionally cleaned. Good teeth for rings. #1 quality ... $ 3.50 /ea | |
| 5615-9717 | Molars, middle molar of three upper molars, ~11/16"x7/16" to 5/8"x3/8", 2 prong roots, four distinct points, outer ones higher; 2/pkg, professionally cleaned. #1 except tip broken off one or more prong. Nice crowns. Good for rings, etc. ... $ 3.50 /pkg | |
| 5615-9720 | Molars, middle molar of three lower molars, ~3/4x1/2" to 11/16x3/8", root front and rear, professionally cleaned, #1 quality. Great tooth for rings ... $ 4.50 /ea | |
| BUFFALO | ||
|---|---|---|
| 5630-0103 | Water buffalo, incisors, L/XL, extracted, cleaned, hole drilled in root end for stringing, 5/pkg, #1 except very slightly damaged ... $ 4.50 /pkg | |
| 5630-0204 | Water buffalo, incisors, L/XL, extracted, cleaned, hole drilled in root end for stringing, 5/pkg, #1 except slightly damaged ... $ 2.50 /pkg | |
| COUGAR | ||
|---|---|---|
| 5640-3002 | Molars, larger sizes, professionally cleaned, 2/pkg, #1 except very slightly damaged ... $ 3.00 /pkg | |
| 5640-3007 | Molars, professionally cleaned, XXXL size, #1 except very slightly damged ... $ 3.00 /ea | |
| 5640-9974 | Molars, lower posterior larger size molar, professionally cleaned, #1 quality ... $ 3.50 /ea | |
| 5640-9976 | Molars, upper jaw, professionally cleaned, XXXL size, #1 quality. Commonly called "carnassials". Have longitudinal crack in crown ... $ 3.50 /ea | |
| 5640-9978 | Molars, incisors, premolars, etc, mixed sizes, professionally cleaned, 7/pkg, damaged ... $ 2.95 /pkg | |
| 5640-9979 | Molars, medium size, professionally cleaned, 2/pkg, #1 except slightly damaged (was biting on something that slightly damaged crown of teeth) ... $ 2.50 /pkg | |
| COYOTE | ||
|---|---|---|
| 5650-0310 | Canines, L/XL, professionally cleaned, whitish color, #1 quality ... $ 2.25 /ea | |
| 5650-0500 | Molars, flat surface (grinding surface). M1 from upper jaw, XL/XXL size, ~1/2 inch across, professionally cleaned, 5/pkg, #1 quality. Good tooth for rings! ... $ 4.95 /pkg | |
| 5650-0800 | Incisors. This lot contains outermost incisors, which are slightly curved, enlarged, look like small canines, 1/2 to 1 inches long, professionally cleaned, 4/pkg, #1 quality ... $ 3.95 /pkg | |
| 5650-0808 | Incisors, front teeth, professionally cleaned, 10/pkg, #1 quality ... $ 2.95 /pkg | |
| ELK - TUSKS / CANINES | ||
|---|---|---|
| 5660-5000 | Tusks / Canines, from calves, white, very tiny like small incisors, 2/ pkg, #1 quality ... $ 4.95 /pkg | |
| 5660-9927 | Tusk/Canine, cow, 3/4" long, #3 color, single, has been polished smooth. ~half of root missing. #1 quality ... $ 2.50 /ea | |
| ELK - INCISORS | ||
|---|---|---|
| 5661-0001 | Jumbo size, professionally cleaned, #1 quality ... $ 2.95 /ea | |
| 5661-0002 | XXL - XXXXL, professionally cleaned, #1 quality ... $ 2.25 /ea | |
| 5661-0110 | L/XL, professionally cleaned, 3/pkg, #1 except very slightly damaged ... $ 2.50 /pkg | |
| 5661-1010 | M/S sizes, professionally cleaned, 10/pkg, #1 quality ... $ 4.00 /pkg | |
| 5661-9988 | L/XL, professionally cleaned, 2/pkg, #1 quality ... $ 2.95 /pkg | |
| RED FOX | ||
|---|---|---|
| 5690-0010 | Canines, L/XL, extracted, professionally cleaned, #1 quality ... $ 2.00 /ea | |
| OPOSSUM | ||
|---|---|---|
| 5750-0001 | Canines, L/LM sizes, professionally cleaned, 2/pkg, #1 quality ... $ 2.00 /pkg | |
| 5750-0003 | Canines, L/LM sizes, professionally cleaned, 10/pkg, #1 quality ... $ 4.95 /pkg | |
| 5750-0004 | Canines, larger sizes, professionally cleaned, 2/pkg, #1 quality ... $ 2.95 /pkg | |
| 5750-0005 | Canines, larger sizes, professionally cleaned, 2/pkg, #1 except very slightly damaged ... $ 2.25 /pkg | |
| 5750-0007 | Canines, XL/XXL sizes, hunter cleaned, #1 quality ... $ 2.00 /ea | |
| 5750-0011 | Canines, mixed sizes, professionally cleaned, 7/pkg, #1 except very slightly damaged ... $ 3.95 /pkg | |
| 5750-0020 | Canines, mixed sizes, professionally cleaned, 8/pkg, #1 except slightly damaged ... $ 2.15 /pkg | |
| WOLF | ||
|---|---|---|
| 5840-5101 | Incisors, large upper incisors from just ahead of canines, 1-1.25" long, professionally cleaned, #1 quality ... $ 2.75 /ea | |
| 5840-5103 | Incisors, 1-1.25" long, professionally cleaned, #1 quality ... $ 2.75 /ea | |
| 5840-5104 | Incisors, 0.75-1" long, 2/pkg, professionally cleaned, #1 quality ... $ 2.75 /pkg | |
| 5840-5500 | Premolars, P2/P3, 2/pkg, professionally cleaned, #1 quality ... $ 4.50 /pkg | |
| 5840-5502 | Premolars, single root, P1, 3/4-1" long, 2/pkg, professionally cleaned, #1 quality ... $ 2.75 /pkg | |
| 5840-5601 | Molars, M2, just to rear of carnassials, ~0.75" wide, ~1" high, professionally cleaned, #1 quality ... $ 4.50 /ea | |
| 5840-9959 | Molars, premolars, professionally cleaned, 5/pkg, #1 except crack in crown of each tooth. Can be easily glued ... $ 4.95 /ea | |
| TAILS | ||
|---|---|---|
| 6060-3309 | Ringtail cat tails, proximal ~half of tail only, #1 quality. Good for fly-tying, paint brushes, etc. ... $ 3.95 /ea | |
| CROW | ||
|---|---|---|
| 7600-0105 | Amethyst, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0110 | Pale Lilac, Transparent, Glass, 9 mm, ~100 beads/strand, Some variation in color, let us know if you need a match ... $ 4.50 /ea | |
| 7600-0201 | Medium Blue, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0202 | Light Pale Blue, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0205 | Cobalt blue, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0244 | Medium blue, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0246 | Dark blue, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0250 | Blue Turquoise, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0251 | Green Turquoise, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0285 | Cobalt blue, Matte, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0286 | Turquoise blue, Matte, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0305 | Moss green (dark green), Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0307 | Olive green, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0310 | Light green, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0335 | Forest Green (dark green), Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0341 | Green, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0345 | Olive green, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0401 | Yellow, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0410 | Amber, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0441 | Yellow, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0481 | Yellow, Matte, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0501 | Orange, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0502 | Dark orange, transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0525 | Orange, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0581 | Orange, Matte, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0601 | Red, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0602 | Cranberry (extra dark red), Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0625 | Red, Matte, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0641 | Red, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0741 | Brown, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0841 | Black, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0881 | Black, Matte, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0941 | White, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0960 | Gray, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0961 | Smokey Gray, Transparent, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0980 | Light Lavendar color, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0981 | Medium Lavendar color, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-0982 | Dark Lavendar color, Opaque, Glass, 9 mm, ~100 beads/strand ... $ 4.50 /ea | |
| 7600-9000 | Extra pale blue, Transparent, Glass, 9 mm, 100 beads/strand, #1 quality ... $ 4.50 /ea | |
| 7600-9993 | Green Turquoise, Opaque, Glass, 9 mm, ~80 beads/strand ... $ 3.50 /ea | |
| 7600-9995 | White, Opaque, Glass, 9 mm, ~100 beads/strand, extra bright white. This is all we have of this color; picked them up at an auction. Nice beads ... $ 4.50 /pkg | |
| 7600-9998 | Mixed colors, glass, transparent, 3 oz./pkg, #1 quality ... $ 4.50 /pkg | |
| 7600-9999 | Mixed colors, glass, opaque, nice bright colors, 3 oz/pkg, #1 quality ... $ 4.50 /pkg | |
| BONE | ||
|---|---|---|
| 7606-0001 | Mixed bone beads, white, black, brownish, round, oval, pipe, etc., 3 oz/pkg, # I-II quality ... $ 4.95 /pkg | |
| HORN PIPE | ||
|---|---|---|
| 7890-0211 | Red, 1.5", 10/pkg, natural horn, dyed, #1 quality ... $ 2.75 /pkg | |
| ACCESSORIES | ||
|---|---|---|
| 7609-0091 | Breast plate strips, leather, 24" long, 3/8" wide, #1 quality ... $ 3.95 /ea | |
| MISCELLANEOUS | ||
|---|---|---|
| 7825-2000 | Trade beads, glass, 3 oz/pkg, assorted colors, larger sizes, #1 quality ... $ 3.95 /pkg | |
| 7825-3315 | Buffalo bone beads, round, 8 mm size, 20/pkg, #1 quality ... $ 3.95 /pkg | |
| ABALONE | ||
|---|---|---|
