Moscow Hide and Fur
|
|
|
|
Most Orders Ship Same Day Your Cart |
WHITE TAIL DEER - BASES | ||
---|---|---|
2259-8415 | Small, 0.5-0.75" diam. just ahead of rosette, 3-4" long, good hard/brown antler, from sets, #1 except very slightly damaged ... $ 1.50 /ea |
WHITE TAIL DEER - ROSETTES | ||
---|---|---|
2354-9999 | Large, 1.5-1.75" diameter, hard white with cracks, from sets, #1 quality ... $ 1.10 /ea |
WHITE TAIL DEER - TINE PIECES | ||
---|---|---|
2414-1028 | 2-3" long, .5-1" diameter at widest point, hard/brown antler, #1 quality ... $ 1.00 /ea | |
2414-1029 | 1-2" long, .5-1" diam. at widest point, 2/pkg, hard/brown antler, #1 quality. Good for pool cue tips, etc. ... $ 1.25 /pkg |
WHITE TAIL DEER - TIPS | ||
---|---|---|
2434-0003 | 2-3" long, hard/brown antlers, #1 quality ... $ 1.50 /ea | |
2434-0004 | 3-4" long, hard/brown antlers, #1 quality ... $ 1.95 /ea | |
2434-0102 | 1-2" long, hard/brown antlers, 3/pkg, #1 except very slightly damaged ... $ 1.95 /pkg | |
2434-0105 | 4-5" long, hard/brown antlers, #1 except very slightly damaged ... $ 1.75 /ea | |
2434-0307 | 6-7" long, hard white antlers, have some cracks, #1 quality ... $ 1.95 /ea |
ELK - TINES | ||
---|---|---|
2490-0203 | Straight tines for quirts, 3-4" long, hard/brown antlers, #1 except slightly damaged ... $ 1.50 /ea | |
2490-0343 | Straight tines, for quirts, 3-4" long, hard light brown with cracks, #1 except chip off tip ... $ 1.75 /ea | |
2490-3001 | Tines, 1-2" long, hard brown, #1 quality ... $ 1.50 /ea | |
2490-3101 | Tines, 1-2" long, hard brown, #1 except very slightly damaged ... $ 1.00 /ea | |
2490-3102 | Tines, 2-3" long, hard brown, #1 except very slightly damaged ... $ 1.25 /ea | |
2490-3201 | Tines, 1-2" long, hard brown, 2/pkg, #1 except slightly damaged ... $ 1.00 /pkg | |
2490-4001 | Tine pieces, 3-4" long, hard brown, #1 quality ... $ 1.95 /ea | |
2490-4101 | Tines pieces, 2-4", hard brown, #1 except very slightly damaged ... $ 1.50 /ea |
WILD TURKEY | ||
---|---|---|
3200-0098 | Turkey beard, 4-5" long, hen beard, dried, #1 quality ... $ 1.95 /ea | |
3200-0618 | Wild, wing coverts, on bones, dried, barred, 4/pkg, each bones has several covert feathers on it. #1 quality ... $ 1.95 /pkg | |
3200-0626 | Wild, wing coverts, on bones, dried, ~1 oz/pkg, #1 quality ... $ 1.95 /pkg |
FOX SQUIRREL | ||
---|---|---|
3845-5153 | Tails, 8-10" long, ordinary color, good fall fur, #1 quality ... $ 1.95 /ea | |
3845-5154 | Tails, 8-10" long, ordinary color, #2 quality, #1 quality ... $ 0.95 /ea | |
3845-5251 | Tails, 4-5" long, ordinary color, heavy winter fur, #1 select quality ... $ 1.75 /ea | |
3845-9997 | HEADS, larger sizes, ordinary color, winter fur, abdominal cut, #1 quality ... $ 1.50 /ea |
ANTELOPE - MISCELLANEOUS | ||
---|---|---|
5851-0950 | Skull plate, horns removed, horn cores present, #1 quality ... $ 1.50 /ea |
BLACK BEAR - MISCELLANEOUS | ||
---|---|---|
5852-1203 | Foot bones, 1.5 to 2" long, "finger" type bones, professionally cleaned, #1 quality ... $ 1.25 /ea | |
5852-1204 | Foot bones, 2 to 2.5" long, "finger" type bones, professionally cleaned, #1 quality ... $ 1.50 /ea | |
5852-1205 | Foot bones, 2.5 to 3" long, "finger" type bones, professionally cleaned, #1 quality ... $ 1.75 /ea | |
5852-9981 | Foot bones, 1 to 1.5" long, "finger" type bones, professionally cleaned, 5/pkg, #1 quality. Not sure exactly what this bone is; was mixed in with bear foot bones. Have BB size "bump" on one side of each bone. Is this hereditary or from some pathology? Unusual looking bones ... $ 1.75 /ea |
COYOTE | ||
---|---|---|
5650-0050 | Canines, L/XL, professionally cleaned, whitish color, #1 except very slightly damaged ... $ 1.75 /ea | |
5650-1502 | Canines, L/XL, commercially cleaned, darker colors, #1 except slightly damaged ... $ 0.95 /ea |
ELK - TUSKS / CANINES | ||
---|---|---|
5660-0037 | Tusks / Canines, cow, L/XL, #2 color, singles, badly damaged ... $ 1.50 /ea | |
5660-0042 | Tusks / Canines, cow, L/XL, #3 color, singles, badly damaged ... $ 1.35 /ea | |
5660-0053 | Tusks / Canines, cow, M/S, #2 & #3 color, singles, damaged ... $ 1.50 /ea | |
5660-0061 | Tusks / Canines, spike bulls, L/XL, opening in root end, white to some color, singles, damaged ... $ 1.95 /ea | |
5660-9940 | Tusks / Canines, spike bulls, L/XL, opening in root end, white to some color, singles, badly damaged ... $ 1.25 /ea |
RED FOX | ||
---|---|---|
5690-0110 | Canines, L/XL, extracted, cleaned, #1 except very slightly damaged ... $ 1.50 /ea |
OPOSSUM | ||
---|---|---|
5750-0008 | Canines, medium size, professionally cleaned, #1 quality ... $ 1.00 /ea | |
5750-0009 | Canines, large size, professionally cleaned, #1 quality ... $ 1.50 /ea | |
5750-0010 | Canines, mixed sizes, professionally cleaned, #1 except very slightly damaged ... $ 1.25 /ea |
MISCELLANEOUS | ||
---|---|---|
7825-1401 | Glass beads, transparent light blue, round, 6 mm (~¼"), ~50-75/pkg, hand made in India, #140841 ... $ 1.00 /pkg | |
7825-1402 | Glass beads, steel blue, round, 6 mm (~¼"), ~50-75/pkg, hand made in India, #140842 ... $ 1.00 /pkg | |
7825-1403 | Glass beads, blue, round, 6 mm (~¼"), ~50-75/pkg, hand made in India, #140848 ... $ 1.00 /pkg | |
7825-1405 | Glass beads, transparent yellow, round, 6 mm (~¼"), ~50-75/pkg, hand made in India, #140852 ... $ 1.00 /pkg | |
7825-1407 | Glass beads, transparent amber, round, 6 mm (~¼"), ~50-75/pkg, hand made in India, #140861 ... $ 1.00 /pkg | |
7825-1410 | Glass beads, pale blue, transparent, round, 6 mm (~¼"), ~50-75/pkg, hand made in India, #140865 ... $ 1.00 /pkg | |
7825-1411 | Glass beads, sky blue, transparent, round, 6 mm (~¼"), ~50-75/pkg, hand made in India, #140866 ... $ 1.00 /pkg | |
7825-1414 | Glass beads, transparent orange, round, 6 mm (~¼"), ~50-75/pkg, hand made in India, #140873 ... $ 1.00 /pkg | |
7825-1416 | Glass beads, clear, tan center, triangles, 6 mm (~¼"), 9/pkg, hand made in India, #140878 ... $ 1.00 /pkg | |
7825-1417 | Glass beads, transparent green, triangles, 6 mm (~¼"), 9/pkg, hand made in India, #140885 ... $ 1.00 /pkg | |
7825-1418 | Glass beads, transparent blue, triangles, 6 mm (~¼"), 9/pkg, hand made in India, #140886 ... $ 1.00 /pkg | |
7825-1421 | Fancy glass beads, clear with blue and gold, oval, 15 mm, 3/pkg, hand made in India, #140601 ... $ 1.00 /pkg | |
7825-1422 | Fancy glass beads, transparent blue, speckled, round, 8 mm, 7/pkg, hand made in India, #140612 ... $ 1.00 /pkg | |
7825-1423 | Fancy glass beads, transparent green, speckled, round, 8 mm, 5/pkg, hand made in India, #140615 ... $ 1.00 /pkg | |
7825-1425 | Fancy glass beads, transparent pale green, round, 8 mm, 5/pkg, hand made in India, #140625 ... $ 1.00 /pkg | |
7825-1426 | Fancy glass beads, clear smooth disks, blue and brown cords, 20 mm, 2/pkg, hand made in India, #140626 ... $ 1.00 /pkg | |
7825-1427 | Fancy glass beads, clear ridged disks, multi-colored cords, 20 mm, 2/pkg, hand made in India, #140637 ... $ 1.00 /pkg | |
7825-1428 | Fancy glass beads, clear, green centers, straight barrell, 14 mm, 2/pkg, hand made in India, #140648 ... $ 1.00 /pkg | |
7825-1429 | Fancy glass beads, clear oblong disks, red and blue inside, flat lozenge, 16 mm, 3/pkg, hand made in India, #140681 ... $ 1.00 /pkg | |
7825-1430 | Fancy glass beads, clear cylinders, red-green-blue pattern inside, whisper, 20 mm, 5/pkg, hand made in India, #140686 ... $ 1.00 /pkg | |
7825-1431 | Fancy glass beads, knobby tubes, black-gold-black pattern inside, 15 mm, 7/pkg, hand made in India, #140690 ... $ 1.00 /pkg | |
7825-1432 | Fancy glass beads, clear, green-orange-green pattern inside, flower speckles, round, 14 mm, 3/pkg, hand made in India, #140704 ... $ 1.00 /pkg | |
7825-1433 | Fancy glass beads, white with red, yellow, blue and brown stripes, teardrop shape, 30 mm long, 3/pkg, hand made in India, #140745 ... $ 1.00 /pkg | |
7825-1434 | Fancy glass beads, transparent golden brown, black wavey stripe, round, 10 mm, 7/pkg, hand made in India, #140747 ... $ 1.00 /pkg | |
7825-1435 | Fancy glass beads, transparent red, with white and yellow flowers, round, 14 mm, 3/pkg, hand made in India, #140771 ... $ 1.00 /pkg | |
7825-1436 | Fancy glass beads, clear oblong disks, blue stripes, colored specks, flat lozenge, 18 mm, 5/pkg, hand made in India, #140775 ... $ 1.00 /pkg | |
7825-1437 | Fancy glass beads, clear oblong disks, red stripes, colored specks, flat lozenge, 18 mm, 5/pkg, hand made in India, #140777 ... $ 1.00 /pkg | |
7825-1438 | Fancy glass beads, clear oblong disks, yellow and light blue stripes, flat lozenge, 18 mm, 5/pkg, hand made in India, #140782 ... $ 1.00 /pkg | |
7825-1439 | Fancy glass beads, orange barrels, gold spiral stripe, 16 mm, 3/pkg, hand made in India, #140788 ... $ 1.00 /pkg | |
7825-1440 | Fancy glass beads, white with yellow, red and brown patterns, oval, 18 mm, 3/pkg, hand made in India, #140790 ... $ 1.00 /pkg | |
7825-1441 | Fancy glass beads, clear with red, brown and yellow leaf patterns, round, 15 mm, 3/pkg, hand made in India, #140821 ... $ 1.00 /pkg | |
7825-1442 | Fancy glass beads, clear with yellow, red and brown trim, red dots, round, 15 mm, 3/pkg, hand made in India, #140833 ... $ 1.00 /pkg |
ROOSTER/TURKEY SPURS | ||
---|---|---|
7925-0001 | 1.25-1.5 " long, hulls only, no bony cores, #1 quality ... $ 1.95 /ea | |
7925-0011 | 0.5-0.75" long, hulls only, no bony cores, 3/pkg, #1 quality ... $ 1.25 /pkg | |
7925-0019 | 1.25-1.75" long, 2/pkg, #1 except very slightly damaged ... $ 1.95 /pkg | |
7925-0032 | 2.25" long, hulls only, no bony cores, #1 except slightly damaged ... $ 1.95 /ea | |
7925-0033 | ~1.5" long, hulls only, no bony cores, 2/pkg, #1 except slightly damaged ... $ 1.95 /pkg | |
7925-0034 | 1.75-2" long, hulls only, no bony cores, #1 except slightly damaged ... $ 1.95 /ea | |
7925-9991 | Wild turkey spurs; CORE ONLY, 1" long, #1 quality ... $ 0.95 /ea | |
7925-9992 | ~1/2 - 3/4" long, hulls only, no bony cores, 2/pkg, one slightly damaged, on, very slightly damaged ... $ 1.50 /pkg | |
7925-9993 | 1" long, hulls only, no bony cores, #1 quality ... $ 1.50 /ea |
SINEW | ||
---|---|---|
7945-1040 | Coyote, rear leg sinew, 5-7" long, dried, #1 quality ... $ 1.00 /ea |
Specials | Items Under $2 | Items $2 to $5 | Items $5 to $10
82 records found at 10/13/2024 9:24 Pacific Time